During the past 2 weeks a serious bug was discovered in the first model's algorithm. The clue there was a bug was that the model was always 100% bullish and for every symbol...we all know what's been happening since then so the search was on for the programming error. And, of course, what happens on the day the bug is fixed --- %5 market pop. BTW the second model has been consistently bearish since the beginning of December.
I am in the camp that says yesterday's move is more about window dressing buy the big funds then the end of the bear market. We'll see...
I am in the camp that says yesterday's move is more about window dressing buy the big funds then the end of the bear market. We'll see...
OEF | to cash | to stocks | iShares SP100 Index | OEF | to cash | to stocks | iShares SP100 Index |
was cash | 19.18% | 47.70% | was cash | 6.67% | 0.00% | ||
was stocks | 33.12% | 0.00% | was stocks | 40.00% | 53.33% | ||
52.30% | 47.70% | bearish | 46.67% | 53.33% | bullish | ||
QQQ | to cash | to stocks | Invesco QQQ Trust | QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 23.44% | 28.30% | was cash | 0.00% | 0.00% | ||
was stocks | 48.26% | 0.00% | was stocks | 50.00% | 50.00% | ||
71.70% | 28.30% | bearish | 50.00% | 50.00% | toss up | ||
TQQQ | to cash | to stocks | ProShares UltraPro QQQ | TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 26.84% | 35.29% | was cash | 0.00% | 0.00% | ||
was stocks | 37.87% | 0.00% | was stocks | 73.33% | 26.67% | ||
64.71% | 35.29% | bearish | 73.33% | 26.67% | bearish | ||
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ | SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 40.41% | 43.03% | was cash | 50.00% | 46.67% | ||
was stocks | 16.56% | 0.00% | was stocks | 3.33% | 0.00% | ||
56.97% | 43.03% | bullish | 53.33% | 46.67% | bullish | ||
QLD | to cash | to stocks | ProShares Ultra QQQ | QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 25.22% | 41.21% | was cash | 3.33% | 3.33% | ||
was stocks | 33.57% | 0.00% | was stocks | 56.67% | 36.67% | ||
58.80% | 41.21% | bearish | 60.00% | 40.00% | bearish | ||
QID | to cash | to stocks | ProShares UltraShort QQQ | QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 39.09% | 31.95% | was cash | 46.67% | 50.00% | ||
was stocks | 28.96% | 0.00% | was stocks | 0.00% | 3.33% | ||
68.05% | 31.95% | bullish | 46.67% | 53.33% | bearish | ||
SPY | to cash | to stocks | SPDR SP500 | SPY | to cash | to stocks | SPDR SP500 |
was cash | 20.35% | 24.03% | was cash | 3.33% | 6.67% | ||
was stocks | 55.61% | 0.00% | was stocks | 40.00% | 50.00% | ||
75.97% | 24.03% | bearish | 43.33% | 56.67% | bullish | ||
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares | SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 21.12% | 31.41% | was cash | 10.00% | 3.33% | ||
was stocks | 47.47% | 0.00% | was stocks | 46.67% | 40.00% | ||
68.59% | 31.41% | bearish | 56.67% | 43.33% | bearish | ||
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares | SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 32.87% | 28.90% | was cash | 46.67% | 46.67% | ||
was stocks | 38.24% | 0.00% | was stocks | 3.33% | 3.33% | ||
71.10% | 28.90% | bullish | 50.00% | 50.00% | toss up | ||
UPRO | to cash | to stocks | ProShares UltraPro SP500 | UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 25.38% | 30.17% | was cash | 6.67% | 6.67% | ||
was stocks | 44.45% | 0.00% | was stocks | 43.33% | 43.33% | ||
69.83% | 30.17% | bearish | 50.00% | 50.00% | toss up | ||
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 | SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 21.27% | 34.25% | was cash | 46.67% | 46.67% | ||
was stocks | 44.48% | 0.00% | was stocks | 0.00% | 6.67% | ||
65.75% | 34.25% | bullish | 46.67% | 53.33% | bearish |
No comments:
Post a Comment