The model on the left is almost completely bullish. Yesterday it had only 6 bullishness calls with the others at 50/50.
The model on the right had zero bullish signals yesterday.
BTW the bullish/bearishness indicator is for the general market. So while an inverse type ETF may show a "go to stock" high percentage I look at this as a sell the market call. And vice versa if an inverse ETF has a high percentage in "go to cash" then it indicates a general market move to the upside.
The model on the right had zero bullish signals yesterday.
BTW the bullish/bearishness indicator is for the general market. So while an inverse type ETF may show a "go to stock" high percentage I look at this as a sell the market call. And vice versa if an inverse ETF has a high percentage in "go to cash" then it indicates a general market move to the upside.
Monte Carlo | QLearning | ||||||
OEF | to cash | to stocks | iShares SP100 Index | OEF | to cash | to stocks | iShares SP100 Index |
was cash | 14.29% | 10.71% | was cash | 10.00% | 13.33% | ||
was stocks | 3.57% | 71.43% | was stocks | 63.33% | 13.33% | ||
17.86% | 82.14% | bullish | 73.33% | 26.67% | bearish | ||
QQQ | to cash | to stocks | Invesco QQQ Trust | QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 35.71% | 7.14% | was cash | 16.67% | 23.33% | ||
was stocks | 7.14% | 50.00% | was stocks | 36.67% | 23.33% | ||
42.86% | 57.14% | bullish | 53.33% | 46.67% | bearish | ||
TQQQ | to cash | to stocks | ProShares UltraPro QQQ | TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 46.43% | 3.57% | was cash | 13.33% | 16.67% | ||
was stocks | 0.00% | 50.00% | was stocks | 56.67% | 13.33% | ||
46.43% | 53.57% | bullish | 70.00% | 30.00% | bearish | ||
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ | SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 28.57% | 0.00% | was cash | 20.00% | 36.67% | ||
was stocks | 7.14% | 64.29% | was stocks | 43.33% | 0.00% | ||
35.71% | 64.29% | bearish | 63.33% | 36.67% | bullish | ||
QLD | to cash | to stocks | ProShares Ultra QQQ | QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 42.86% | 0.00% | was cash | 10.00% | 26.67% | ||
was stocks | 3.57% | 53.57% | was stocks | 46.67% | 16.67% | ||
46.43% | 53.57% | bullish | 56.67% | 43.33% | bearish | ||
QID | to cash | to stocks | ProShares UltraShort QQQ | QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 25.00% | 0.00% | was cash | 36.67% | 33.33% | ||
was stocks | 3.57% | 71.43% | was stocks | 26.67% | 3.33% | ||
28.57% | 71.43% | bearish | 63.33% | 36.67% | bullish | ||
SPY | to cash | to stocks | SPDR SP500 | SPY | to cash | to stocks | SPDR SP500 |
was cash | 10.71% | 14.29% | was cash | 16.67% | 13.33% | ||
was stocks | 3.57% | 71.43% | was stocks | 66.67% | 3.33% | ||
14.29% | 85.71% | bullish | 83.33% | 16.67% | bearish | ||
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares | SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 10.71% | 14.29% | was cash | 20.00% | 10.00% | ||
was stocks | 0.00% | 75.00% | was stocks | 70.00% | 0.00% | ||
10.71% | 89.29% | bullish | 90.00% | 10.00% | bearish | ||
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares | SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 50.00% | 0.00% | was cash | 13.33% | 56.67% | ||
was stocks | 10.71% | 39.29% | was stocks | 10.00% | 20.00% | ||
60.71% | 39.29% | bullish | 23.33% | 76.67% | bearish | ||
UPRO | to cash | to stocks | ProShares UltraPro SP500 | UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 10.71% | 14.29% | was cash | 16.67% | 23.33% | ||
was stocks | 0.00% | 75.00% | was stocks | 50.00% | 10.00% | ||
10.71% | 89.29% | bullish | 66.67% | 33.33% | bearish | ||
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 | SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 50.00% | 0.00% | was cash | 10.00% | 63.33% | ||
was stocks | 10.71% | 39.29% | was stocks | 6.67% | 20.00% | ||
60.71% | 39.29% | bullish | 16.67% | 83.33% | bearish |
No comments:
Post a Comment