OEF | to cash | to stocks | iShares SP100 Index | OEF | to cash | to stocks | shares SP100 Index |
was cash | 21.51% | 35.40% | was cash | 16.67% | 50.00% | ||
was stocks | 43.09% | 0.00% | was stocks | 16.67% | 16.67% | ||
64.60% | 35.40% | bearish | 33.33% | 66.67% | bullish | ||
QQQ | to cash | to stocks | Invesco QQQ Trust | QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 22.06% | 52.68% | was cash | 6.67% | 36.67% | ||
was stocks | 25.26% | 0.00% | was stocks | 20.00% | 36.67% | ||
47.32% | 52.68% | bullish | 26.67% | 73.33% | bullish | ||
TQQQ | to cash | to stocks | ProShares UltraPro QQQ | TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 31.14% | 34.33% | was cash | 3.33% | 30.00% | ||
was stocks | 34.52% | 0.00% | was stocks | 43.33% | 23.33% | ||
65.67% | 34.33% | bearish | 46.67% | 53.33% | bullish | ||
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ | SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 23.05% | 32.07% | was cash | 23.33% | 20.00% | ||
was stocks | 44.88% | 0.00% | was stocks | 50.00% | 6.67% | ||
67.93% | 32.07% | bullish | 73.33% | 26.67% | bullish | ||
QLD | to cash | to stocks | ProShares Ultra QQQ | QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 31.89% | 32.34% | was cash | 3.33% | 43.33% | ||
was stocks | 35.77% | 0.00% | was stocks | 26.67% | 26.67% | ||
67.66% | 32.34% | bearish | 30.00% | 70.00% | bullish | ||
QID | to cash | to stocks | ProShares UltraShort QQQ | QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 27.58% | 37.68% | was cash | 26.67% | 16.67% | ||
was stocks | 34.74% | 0.00% | was stocks | 43.33% | 13.33% | ||
62.32% | 37.68% | bullish | 70.00% | 30.00% | bullish | ||
SPY | to cash | to stocks | SPDR SP500 | SPY | to cash | to stocks | SPDR SP500 |
was cash | 29.74% | 48.89% | was cash | 20.00% | 40.00% | ||
was stocks | 21.37% | 0.00% | was stocks | 26.67% | 13.33% | ||
51.11% | 48.89% | bearish | 46.67% | 53.33% | bullish | ||
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares | SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 18.54% | 50.31% | was cash | 6.67% | 50.00% | ||
was stocks | 31.14% | 0.00% | was stocks | 23.33% | 20.00% | ||
49.69% | 50.31% | bullish | 30.00% | 70.00% | bullish | ||
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares | SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 32.32% | 38.53% | was cash | 20.00% | 20.00% | ||
was stocks | 29.14% | 0.00% | was stocks | 36.67% | 23.33% | ||
61.47% | 38.53% | bullish | 56.67% | 43.33% | bullish | ||
UPRO | to cash | to stocks | ProShares UltraPro SP500 | UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 27.05% | 43.06% | was cash | 13.33% | 46.67% | ||
was stocks | 29.89% | 0.00% | was stocks | 23.33% | 16.67% | ||
56.94% | 43.06% | bearish | 36.67% | 63.33% | bullish | ||
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 | SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 24.86% | 39.93% | was cash | 16.67% | 20.00% | ||
was stocks | 35.20% | 0.00% | was stocks | 40.00% | 23.33% | ||
60.07% | 39.93% | bullish | 56.67% | 43.33% | bullish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Friday, December 28, 2018
QL Model Flips to All Bullish, MC Model Backs Off Bullish Calls.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment