Both models have been 100% bearish for the past several days. But last night the MC model wasn't quite so bullish with two 50/50 calls or small percentage differences. Start of a bottom?
OEF | to cash | to stocks | iShares SP100 Index | OEF | to cash | to stocks | iShares SP100 Index |
was cash | 53.57% | 14.29% | was cash | 10.71% | 17.86% | ||
was stocks | 0.00% | 32.14% | was stocks | 57.14% | 14.29% | ||
53.57% | 46.43% | bearish | 67.86% | 32.14% | bearish | ||
QQQ | to cash | to stocks | Invesco QQQ Trust | QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 57.14% | 7.14% | was cash | 3.57% | 35.71% | ||
was stocks | 0.00% | 35.71% | was stocks | 46.43% | 14.29% | ||
57.14% | 42.86% | bearish | 50.00% | 50.00% | toss up | ||
TQQQ | to cash | to stocks | ProShares UltraPro QQQ | TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 71.43% | 3.57% | was cash | 14.29% | 32.14% | ||
was stocks | 0.00% | 25.00% | was stocks | 42.86% | 10.71% | ||
71.43% | 28.57% | bearish | 57.14% | 42.86% | bearish | ||
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ | SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 10.71% | 10.71% | was cash | 14.29% | 46.43% | ||
was stocks | 14.29% | 64.29% | was stocks | 32.14% | 7.14% | ||
25.00% | 75.00% | bearish | 46.43% | 53.57% | bearish | ||
QLD | to cash | to stocks | ProShares Ultra QQQ | QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 64.29% | 10.71% | was cash | 14.29% | 25.00% | ||
was stocks | 0.00% | 25.00% | was stocks | 42.86% | 17.86% | ||
64.29% | 35.71% | bearish | 57.14% | 42.86% | bearish | ||
QID | to cash | to stocks | ProShares UltraShort QQQ | QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 14.29% | 7.14% | was cash | 7.14% | 50.00% | ||
was stocks | 3.57% | 75.00% | was stocks | 39.29% | 3.57% | ||
17.86% | 82.14% | bearish | 46.43% | 53.57% | bearish | ||
SPY | to cash | to stocks | SPDR SP500 | SPY | to cash | to stocks | SPDR SP500 |
was cash | 46.43% | 17.86% | was cash | 3.57% | 14.29% | ||
was stocks | 3.57% | 32.14% | was stocks | 75.00% | 7.14% | ||
50.00% | 50.00% | n/a | 78.57% | 21.43% | bearish | ||
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares | SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 50.00% | 10.71% | was cash | 7.14% | 7.14% | ||
was stocks | 0.00% | 39.29% | was stocks | 82.14% | 3.57% | ||
50.00% | 50.00% | n/a | 89.29% | 10.71% | bearish | ||
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares | SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 28.57% | 10.71% | was cash | 17.86% | 75.00% | ||
was stocks | 10.71% | 50.00% | was stocks | 7.14% | 0.00% | ||
39.29% | 60.71% | bearish | 25.00% | 75.00% | bearish | ||
UPRO | to cash | to stocks | ProShares UltraPro SP500 | UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 53.57% | 7.14% | was cash | 3.57% | 10.71% | ||
was stocks | 0.00% | 39.29% | was stocks | 82.14% | 3.57% | ||
53.57% | 46.43% | bearish | 85.71% | 14.29% | bearish | ||
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 | SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 21.43% | 7.14% | was cash | 17.86% | 75.00% | ||
was stocks | 17.86% | 53.57% | was stocks | 7.14% | 0.00% | ||
39.29% | 60.71% | bearish | 25.00% | 75.00% | bearish |
No comments:
Post a Comment