OEF | to cash | to stocks | iShares SP100 Index |
was cash | 0.14014 | 0.21996 | |
was stocks | 0.07351 | 0.56638 | |
0.21366 | 0.78634 | bullish | |
QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 0.072 | 0.07678 | |
was stocks | 0.07637 | 0.77485 | |
0.14838 | 0.85162 | bullish | |
TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 0.07324 | 0.08251 | |
was stocks | 0.07921 | 0.76504 | |
0.15245 | 0.84755 | bullish | |
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 0.7252 | 0 | |
was stocks | 0.12137 | 0.15343 | |
0.84657 | 0.15343 | bullish | |
QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 0.07374 | 0.0773 | |
was stocks | 0.08095 | 0.76802 | |
0.15469 | 0.84531 | bullish | |
QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 0.75448 | 0 | |
was stocks | 0.08252 | 0.163 | |
0.837 | 0.163 | bullish | |
SPY | to cash | to stocks | SPDR SP500 |
was cash | 0.17725 | 0.22241 | |
was stocks | 0.20921 | 0.39113 | |
0.38646 | 0.61354 | bullish | |
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 0.12893 | 0.1923 | |
was stocks | 0.14281 | 0.53597 | |
0.27173 | 0.72827 | bullish | |
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 0.61693 | 0.08377 | |
was stocks | 0.05883 | 0.24047 | |
0.67576 | 0.32424 | bullish | |
UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 0.12424 | 0.19074 | |
was stocks | 0.18238 | 0.50263 | |
0.30662 | 0.69338 | bullish | |
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 0.67368 | 0.11828 | |
was stocks | 0.10113 | 0.10691 | |
0.7748 | 0.2252 | bullish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Monday, October 15, 2018
SP100&500 ETFs Still Bullish
Subscribe to:
Post Comments (Atom)
Joe, I certainly hope you continue to publish this particular report type. Focusing on some of the more significant ETF's is proving quite an assist in conjunction with the in-house process here. The S&P and QQQ - based ETF's especially are demonstrating support for the break-up call from yesterday's comment. Very impressed with the research work ..Ray
ReplyDelete