Using a 30 day look ahead with both a nominal classification and a numeric classification (regression) the models produce a general positive outlook over the next 30 days.
The table is a bit busy; The 2nd column is the average over the next 30 days. The indicator columns are in two parts the nominal classification followed by a comma and then followed by its regression estimate.
Nominal classification is Strong buy (better than the positive price average), buy (price change > 1), Strong sell (worse then the negative price change), and sell (price change < 1).
The regression estimates are % change estimates.
Please note the conflicts. For example Strong buy,-.0
I didn't work too hard on the end date calculation so some end dates may be a date when the market is closed.
The table is a bit busy; The 2nd column is the average over the next 30 days. The indicator columns are in two parts the nominal classification followed by a comma and then followed by its regression estimate.
Nominal classification is Strong buy (better than the positive price average), buy (price change > 1), Strong sell (worse then the negative price change), and sell (price change < 1).
The regression estimates are % change estimates.
Please note the conflicts. For example Strong buy,-.0
I didn't work too hard on the end date calculation so some end dates may be a date when the market is closed.
2018-09-04 | 2018-09-05 | 2018-09-06 | 2018-09-07 | 2018-09-10 | ||
Symbol | Avg | 2018-10-16 | 2018-10-17 | 2018-10-18 | 2018-10-19 | 2018-10-22 |
OEF | buy,.02 | Strong buy,-.0 | Strong buy,-.0 | Strong buy,.03 | Strong buy,.03 | Strong buy,.02 |
QQQ | buy,.02 | buy,-.01 | buy,-.0 | buy,.01 | buy,.04 | buy,.05 |
TQQQ | buy,.04 | sell,-.05 | buy,-.02 | buy,.01 | buy,.08 | buy,.08 |
SQQQ | sell,-.06 | sell,.05 | sell,.01 | sell,-.07 | sell,-.07 | sell,-.07 |
QLD | buy,.01 | buy,-.0 | buy,-.03 | buy,.05 | buy,.03 | buy,.03 |
QID | sell,-.07 | sell,.07 | sell,-.01 | sell,-.09 | sell,-.07 | sell,-.07 |
SPY | buy,.02 | Strong buy,.02 | Strong buy,.03 | Strong buy,.03 | Strong buy,.04 | Strong buy,.04 |
SPXL | buy,.05 | buy,.03 | buy,.07 | buy,.09 | Strong buy,.11 | Strong buy,.08 |
SPXS | buy,.01 | Strong buy,.07 | Strong buy,.05 | Strong buy,.05 | Strong buy,.08 | Strong buy,.08 |
UPRO | buy,.05 | buy,.04 | buy,.07 | buy,.09 | Strong buy,.11 | buy,.07 |
SPXU | sell,-.07 | Strong sell,-.02 | Strong sell,-.08 | Strong sell,-.1 | Strong sell,-.07 | Strong sell,-.07 |
2018-09-11 | 2018-09-12 | 2018-09-13 | 2018-09-14 | 2018-09-17 | ||
2018-10-23 | 2018-10-24 | 2018-10-25 | 2018-10-26 | 2018-10-29 | ||
OEF | Strong buy,.03 | Strong buy,.03 | Strong buy,.01 | Strong buy,.01 | Strong buy,.08 | |
QQQ | buy,.02 | buy,.01 | buy,.03 | buy,.03 | buy,.02 | |
TQQQ | buy,-.0 | buy,.02 | buy,.04 | buy,.02 | buy,.06 | |
SQQQ | sell,-.05 | sell,-.07 | sell,-.06 | sell,-.05 | sell,-.08 | |
QLD | buy,.05 | buy,.02 | buy,.02 | buy,.02 | sell,-.0 | |
QID | sell,-.08 | sell,-.08 | sell,-.07 | sell,-.07 | sell,-.07 | |
SPY | Strong buy,.03 | Strong buy,.04 | Strong buy,.04 | Strong buy,.04 | Strong buy,.03 | |
SPXL | Strong buy,.11 | Strong buy,.11 | Strong buy,.08 | Strong buy,.07 | Strong buy,.09 | |
SPXS | Strong buy,.07 | sell,-.05 | sell,-.03 | Strong sell,-.03 | sell,-.05 | |
UPRO | Strong buy,.11 | Strong buy,.11 | Strong buy,.08 | Strong buy,.07 | Strong buy,.09 | |
SPXU | Strong sell,-.09 | Strong sell,-.11 | Strong sell,-.1 | Strong sell,-.11 | Strong sell,-.1 | |
2018-09-18 | 2018-09-19 | 2018-09-20 | 2018-09-21 | 2018-09-24 | ||
2018-10-30 | 2018-10-31 | 2018-11-01 | 2018-11-02 | 2018-11-05 | ||
OEF | Strong buy,.06 | Strong buy,.06 | buy,.02 | buy,.02 | buy,.01 | |
QQQ | buy,.02 | buy,.02 | buy,.03 | buy,.02 | buy,.02 | |
TQQQ | buy,.03 | buy,.04 | buy,.01 | buy,.02 | sell,.01 | |
SQQQ | sell,-.09 | sell,-.08 | sell,-.01 | sell,-.08 | sell,-.05 | |
QLD | buy,.03 | buy,.05 | buy,.02 | sell,.0 | buy,.03 | |
QID | sell,-.07 | sell,-.07 | sell,-.02 | sell,-.08 | sell,-.06 | |
SPY | Strong buy,.03 | Strong buy,.03 | buy,.02 | Strong buy,.02 | Strong buy,.02 | |
SPXL | buy,.07 | buy,.07 | buy,.06 | buy,.06 | sell,.06 | |
SPXS | sell,-.06 | sell,-.05 | sell,-.05 | sell,-.03 | sell,-.05 | |
UPRO | buy,.07 | buy,.07 | buy,.06 | buy,.06 | sell,.07 | |
SPXU | Strong sell,-.09 | Strong sell,-.08 | Strong sell,-.09 | Strong sell,-.08 | sell,-.08 | |
2018-09-25 | 2018-09-26 | 2018-09-27 | 2018-09-28 | 2018-10-01 | ||
2018-11-06 | 2018-11-07 | 2018-11-08 | 2018-11-09 | 2018-11-12 | ||
OEF | buy,.01 | buy,.02 | buy,.01 | buy,.01 | buy,-.01 | |
QQQ | buy,.02 | buy,.02 | sell,.01 | sell,-.0 | buy,-.01 | |
TQQQ | sell,.0 | sell,-.01 | buy,-.04 | sell,-.04 | sell,-.04 | |
SQQQ | sell,-.05 | buy,-.02 | buy,.0 | buy,.01 | buy,.0 | |
QLD | buy,.04 | buy,.02 | sell,.0 | sell,.0 | sell,-.01 | |
QID | Strong sell,-.06 | Strong sell,-.03 | buy,-.01 | buy,-.01 | buy,-.02 | |
SPY | Strong buy,.03 | Strong buy,.04 | sell,.0 | buy,.02 | buy,.0 | |
SPXL | sell,.07 | buy,.05 | buy,.01 | buy,.01 | buy,.01 | |
SPXS | sell,-.05 | sell,-.04 | Strong sell,-.06 | Strong buy,.02 | Strong sell,.0 | |
UPRO | sell,.07 | buy,.03 | buy,.01 | buy,.01 | buy,-.0 | |
SPXU | Strong sell,-.09 | Strong sell,-.08 | sell,-.02 | sell,-.03 | sell,-.03 | |
2018-10-02 | 2018-10-03 | 2018-10-04 | 2018-10-05 | 2018-10-08 | ||
2018-11-13 | 2018-11-14 | 2018-11-15 | 2018-11-16 | 2018-11-19 | ||
OEF | buy,-.0 | buy,.03 | sell,.03 | Strong sell,.01 | buy,.04 | |
QQQ | buy,-.0 | buy,.02 | Strong buy,.06 | Strong buy,.07 | buy,.07 | |
TQQQ | sell,-.02 | sell,-.02 | Strong buy,.04 | Strong buy,.11 | Strong buy,.22 | |
SQQQ | Strong buy,.01 | Strong buy,.02 | Strong sell,-.09 | Strong sell,-.13 | sell,-.15 | |
QLD | sell,-.04 | sell,-.05 | sell,-.04 | Strong sell,-.03 | Strong buy,.12 | |
QID | buy,-.02 | buy,-.02 | Strong sell,-.1 | Strong sell,-.1 | Strong sell,-.14 | |
SPY | buy,.03 | buy,.02 | buy,.03 | Strong sell,-.01 | buy,.03 | |
SPXL | buy,.01 | Strong buy,.04 | buy,.03 | buy,.05 | buy,.1 | |
SPXS | Strong buy,.02 | Strong buy,.02 | Strong buy,.17 | Strong buy,.13 | Strong buy,.14 | |
UPRO | buy,.01 | Strong buy,.03 | buy,.0 | Strong sell,.04 | buy,.06 | |
SPXU | sell,-.05 | sell,-.05 | sell,-.07 | sell,-.03 | sell,-.09 | |
10/09/18 | 10/10/18 | 10/11/18 | 10/12/18 | 10/15/18 | ||
11/20/18 | 11/21/18 | 11/22/18 | 11/23/18 | 11/27/18 | ||
OEF | buy,.04 | sell,-.04 | sell,.03 | sell,-.06 | sell,-.05 | |
QQQ | Strong buy,.13 | Strong buy,.03 | Strong sell,-.09 | Strong buy,.03 | Strong sell,-.06 | |
TQQQ | Strong buy,.18 | Strong buy,.12 | Strong buy,.11 | Strong buy,.14 | buy,.05 | |
SQQQ | Strong sell,-.12 | Strong sell,-.17 | Strong sell,-.15 | Strong sell,-.16 | Strong sell,-.11 | |
QLD | Strong buy,.1 | sell,.02 | buy,.02 | sell,-.05 | sell,-.04 | |
QID | sell,-.09 | Strong sell,-.15 | sell,-.12 | Strong sell,-.13 | Strong sell,-.15 | |
SPY | sell,.04 | sell,-.06 | sell,-.0 | sell,-.05 | sell,-.04 | |
SPXL | buy,.06 | Strong sell,-.04 | sell,.01 | sell,-.02 | sell,-.03 | |
SPXS | Strong buy,.13 | buy,-.0 | buy,-.09 | buy,.0 | buy,-.02 | |
UPRO | Strong sell,.05 | Strong sell,-.03 | sell,.01 | sell,-.03 | sell,-.03 | |
SPXU | sell,-.05 | buy,-.03 | sell,-.1 | buy,-.02 | buy,-.01 |
Impressive outlook. Thanks for the report. The in-house signals here look to be calling for a retest of the lows. Anything more would most likely be indicated by new patterns overnight.
ReplyDeleteJoe, I hope you don't mind my updating you on the in-house patterns status again. It looks very much like the retest of the lows is just about complete this afternoon. Any more downside should not be more than a marginal amount. if any. This would leave your outlook in tact going forward... Ray
ReplyDelete