OEF | to cash | to stocks | iShares SP100 Index |
was cash | 13.94% | 34.85% | |
was stocks | 0.00% | 51.21% | |
13.94% | 86.06% | bullish | |
QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 2.95% | 42.43% | |
was stocks | 0.00% | 54.61% | |
2.95% | 97.05% | bullish | |
TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 4.21% | 36.65% | |
was stocks | 0.00% | 59.14% | |
4.21% | 95.79% | bullish | |
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 49.22% | 12.06% | |
was stocks | 31.52% | 7.20% | |
80.74% | 19.26% | bullish | |
QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 5.09% | 41.53% | |
was stocks | 0.00% | 53.38% | |
5.09% | 94.91% | bullish | |
QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 49.52% | 10.95% | |
was stocks | 35.68% | 3.86% | |
85.19% | 14.81% | bullish | |
SPY | to cash | to stocks | SPDR SP500 |
was cash | 17.29% | 31.81% | |
was stocks | 7.38% | 43.52% | |
24.67% | 75.33% | bullish | |
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 9.52% | 27.34% | |
was stocks | 7.58% | 55.57% | |
17.09% | 82.91% | bullish | |
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 51.23% | 13.37% | |
was stocks | 22.77% | 12.64% | |
74.00% | 26.00% | bullish | |
UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 9.61% | 31.24% | |
was stocks | 7.26% | 51.89% | |
16.87% | 83.13% | bullish | |
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 51.59% | 6.33% | |
was stocks | 35.56% | 6.52% | |
87.15% | 12.85% | bullish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Wednesday, October 10, 2018
Even More Bullish for the SP100&500 ETFs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment