OEF | to cash | to stocks | iShares SP100 Index |
was cash | 42.54% | 25.68% | |
was stocks | 6.79% | 24.99% | |
49.33% | 50.67% | bullish | |
QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 17.42% | 17.39% | |
was stocks | 29.03% | 36.17% | |
46.45% | 53.55% | bullish | |
TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 15.31% | 19.96% | |
was stocks | 28.99% | 35.75% | |
44.29% | 55.71% | bullish | |
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 38.61% | 18.47% | |
was stocks | 20.45% | 22.47% | |
59.06% | 40.95% | bullish | |
QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 19.43% | 21.12% | |
was stocks | 29.41% | 30.04% | |
48.84% | 51.16% | bullish | |
QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 41.11% | 22.67% | |
was stocks | 17.62% | 18.59% | |
58.74% | 41.26% | bullish | |
SPY | to cash | to stocks | SPDR SP500 |
was cash | 42.73% | 0.00% | |
was stocks | 6.39% | 50.88% | |
49.13% | 50.88% | bullish | |
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 31.96% | 15.42% | |
was stocks | 9.35% | 43.27% | |
41.31% | 58.69% | bullish | |
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 45.52% | 4.56% | |
was stocks | 18.25% | 31.67% | |
63.78% | 36.22% | bullish | |
UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 38.48% | 19.37% | |
was stocks | 9.24% | 32.91% | |
47.72% | 52.28% | bullish | |
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 42.91% | 4.04% | |
was stocks | 14.31% | 38.75% | |
57.21% | 42.79% | bullish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Wednesday, October 10, 2018
SP100 & 500 ETFs All Signs Are Bullish
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment