OEF | to cash | to stocks | iShares SP100 Index |
was cash | 10.39% | 3.71% | |
was stocks | 24.45% | 61.46% | |
34.83% | 65.17% | bullish | |
QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 3.01% | 0.00% | |
was stocks | 25.33% | 71.66% | |
28.34% | 71.66% | bullish | |
TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 4.48% | 0.00% | |
was stocks | 27.43% | 68.10% | |
31.91% | 68.10% | bullish | |
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 70.06% | 11.26% | |
was stocks | 0.00% | 18.69% | |
70.06% | 29.95% | bullish | |
QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 5.28% | 0.00% | |
was stocks | 25.74% | 68.98% | |
31.02% | 68.98% | bullish | |
QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 71.20% | 14.51% | |
was stocks | 0.00% | 14.30% | |
71.20% | 28.81% | bullish | |
SPY | to cash | to stocks | SPDR SP500 |
was cash | 24.54% | 0.00% | |
was stocks | 20.91% | 54.55% | |
45.45% | 54.55% | bullish | |
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 16.60% | 0.00% | |
was stocks | 12.81% | 70.59% | |
29.41% | 70.59% | bullish | |
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 69.49% | 5.16% | |
was stocks | 0.00% | 25.36% | |
69.49% | 30.51% | bullish | |
UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 16.41% | 0.00% | |
was stocks | 13.26% | 70.33% | |
29.67% | 70.33% | bullish | |
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 80.25% | 7.42% | |
was stocks | 0.00% | 12.34% | |
80.25% | 19.76% | bullish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Thursday, October 11, 2018
It's Very Hard To Say But Still Bullish on the SP100&500 ETFs.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment