OEF | to cash | to stocks | iShares SP100 Index |
was cash | 52.41% | 14.37% | |
was stocks | 10.90% | 22.33% | |
63.30% | 36.70% | bearish | |
QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 39.45% | 17.55% | |
was stocks | 7.09% | 35.90% | |
46.54% | 53.46% | bullish | |
TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 42.80% | 18.19% | |
was stocks | 6.93% | 32.08% | |
49.72% | 50.28% | bullish | |
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 30.68% | 9.85% | |
was stocks | 15.68% | 43.79% | |
46.36% | 53.64% | bearish | |
QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 45.57% | 18.95% | |
was stocks | 4.92% | 30.56% | |
50.49% | 49.51% | bearish | |
QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 31.94% | 11.08% | |
was stocks | 14.33% | 42.66% | |
46.27% | 53.73% | bearish | |
SPY | to cash | to stocks | SPDR SP500 |
was cash | 45.41% | 10.84% | |
was stocks | 10.78% | 32.97% | |
56.19% | 43.81% | bearish | |
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 49.19% | 10.38% | |
was stocks | 7.27% | 33.17% | |
56.45% | 43.55% | bearish | |
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 45.91% | 8.60% | |
was stocks | 10.94% | 34.55% | |
56.85% | 43.15% | bullish | |
UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 45.40% | 14.18% | |
was stocks | 11.50% | 28.92% | |
56.90% | 43.10% | bearish | |
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 34.25% | 5.74% | |
was stocks | 9.04% | 50.97% | |
43.30% | 56.71% | bearish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Sunday, October 7, 2018
For SP100 & 500 ETFs Bearish Calls Outnumber The Bullish
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment