| OEF | to cash | to stocks | iShares SP100 Index |
| was cash | 41.89% | 3.50% | |
| was stocks | 0.00% | 54.60% | |
| 41.89% | 58.11% | bullish | |
| QQQ | to cash | to stocks | Invesco QQQ Trust |
| was cash | 67.66% | 6.83% | |
| was stocks | 7.23% | 18.28% | |
| 74.90% | 25.11% | bearish | |
| TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
| was cash | 66.64% | 0.00% | |
| was stocks | 3.62% | 29.74% | |
| 70.27% | 29.74% | bearish | |
| SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
| was cash | 19.46% | 18.08% | |
| was stocks | 0.00% | 62.47% | |
| 19.46% | 80.54% | bearish | |
| QLD | to cash | to stocks | ProShares Ultra QQQ |
| was cash | 57.66% | 7.30% | |
| was stocks | 7.37% | 27.67% | |
| 65.04% | 34.97% | bearish | |
| QID | to cash | to stocks | ProShares UltraShort QQQ |
| was cash | 15.42% | 11.14% | |
| was stocks | 5.82% | 67.62% | |
| 21.24% | 78.76% | bearish | |
| SPY | to cash | to stocks | SPDR SP500 |
| was cash | 41.62% | 3.83% | |
| was stocks | 3.51% | 51.05% | |
| 45.13% | 54.87% | bullish | |
| SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
| was cash | 37.84% | 6.47% | |
| was stocks | 4.14% | 51.55% | |
| 41.98% | 58.02% | bullish | |
| SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
| was cash | 56.78% | 1.80% | |
| was stocks | 6.64% | 34.78% | |
| 63.42% | 36.58% | bullish | |
| UPRO | to cash | to stocks | ProShares UltraPro SP500 |
| was cash | 38.67% | 6.41% | |
| was stocks | 4.25% | 50.69% | |
| 42.91% | 57.09% | bullish | |
| SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
| was cash | 57.19% | 6.78% | |
| was stocks | 10.56% | 25.48% | |
| 67.74% | 32.26% | bullish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Thursday, October 4, 2018
SP100 Generally Bearish Whilst 500 Is All Bullish
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment