| OEF | to cash | to stocks | iShares SP100 Index |
| was cash | 56.33% | 7.05% | |
| was stocks | 22.19% | 14.44% | |
| 78.51% | 21.49% | bearish | |
| QQQ | to cash | to stocks | Invesco QQQ Trust |
| was cash | 31.40% | 15.23% | |
| was stocks | 14.21% | 39.16% | |
| 45.62% | 54.39% | bullish | |
| TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
| was cash | 34.91% | 15.06% | |
| was stocks | 11.17% | 38.86% | |
| 46.08% | 53.92% | bullish | |
| SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
| was cash | 33.33% | 12.86% | |
| was stocks | 20.37% | 33.44% | |
| 53.71% | 46.29% | bullish | |
| QLD | to cash | to stocks | ProShares Ultra QQQ |
| was cash | 39.95% | 10.69% | |
| was stocks | 11.46% | 37.89% | |
| 51.41% | 48.59% | bearish | |
| QID | to cash | to stocks | ProShares UltraShort QQQ |
| was cash | 39.12% | 6.65% | |
| was stocks | 18.13% | 36.10% | |
| 57.24% | 42.76% | bullish | |
| SPY | to cash | to stocks | SPDR SP500 |
| was cash | 27.24% | 29.04% | |
| was stocks | 18.54% | 25.18% | |
| 45.78% | 54.22% | bullish | |
| SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
| was cash | 35.02% | 21.65% | |
| was stocks | 21.46% | 21.87% | |
| 56.48% | 43.52% | bearish | |
| SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
| was cash | 47.17% | 9.48% | |
| was stocks | 5.63% | 37.72% | |
| 52.80% | 47.20% | bullish | |
| UPRO | to cash | to stocks | ProShares UltraPro SP500 |
| was cash | 42.77% | 14.29% | |
| was stocks | 21.03% | 21.91% | |
| 63.80% | 36.20% | bearish | |
| SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
| was cash | 29.91% | 13.04% | |
| was stocks | 9.40% | 47.65% | |
| 39.31% | 60.69% | bearish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Monday, October 8, 2018
SP100/500 ETFs Mostly Bullish But Bearish Calls Are Stronger %-wise
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment