Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 17.7% | 0% | was cash: | 0% | 0% | ||
was stocks: | 16.1% | 66.2% | was stocks: | 15.4% | 84.6% | ||
| 33.8% | 66.2% | bullish | | 15.4% | 84.6% | bullish |
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 0% | 0% | was cash: | 0% | 0% | ||
was stocks: | 0% | 100% | was stocks: | 13.1% | 86.9% | ||
| 0% | 100% | bullish | | 13.1% | 86.9% | bullish |
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 0% | 22.6% | was cash: | 0% | 16.8% | ||
was stocks: | 0% | 77.4% | was stocks: | 22.5% | 60.7% | ||
| 0% | 100% | bullish | | 22.5% | 77.5% | bullish |
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 27% | 0% | was cash: | 100% | 0% | ||
was stocks: | 30.5% | 42.4% | was stocks: | 0% | 0% | ||
| 57.6% | 42.4% | bullish | | 100% | 0% | bullish |
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 0% | 20.7% | was cash: | 0% | 15.9% | ||
was stocks: | 14% | 65.2% | was stocks: | 14.7% | 69.4% | ||
| 14% | 86% | bullish | | 14.7% | 85.3% | bullish |
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 33.7% | 10.9% | was cash: | 42.7% | 0% | ||
was stocks: | 16.8% | 38.6% | was stocks: | 21.9% | 35.4% | ||
| 50.4% | 49.6% | bullish | | 64.6% | 35.4% | bullish |
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 48.6% | 0% | was cash: | 0% | 20.2% | ||
was stocks: | 0% | 51.4% | was stocks: | 0% | 79.8% | ||
| 48.6% | 51.4% | bullish | | 0% | 100% | bullish |
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 50% | 0% | was cash: | 25.5% | 0% | ||
was stocks: | 0% | 50% | was stocks: | 0% | 74.5% | ||
| 50% | 50% | bearish | | 25.5% | 74.5% | bullish |
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 48.8% | 0% | was cash: | 85.8% | 14.2% | ||
was stocks: | 0% | 51.2% | was stocks: | 0% | 0% | ||
| 48.8% | 51.2% | bearish | | 85.8% | 14.2% | bullish |
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 31.6% | 0% | was cash: | 28.3% | 8.3% | ||
was stocks: | 0% | 68.4% | was stocks: | 0% | 63.3% | ||
| 31.6% | 68.4% | bullish | | 28.3% | 71.7% | bullish |
No comments:
Post a Comment