Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 0% | 0% | was cash: | 12.4% | 13.7% | ||
was stocks: | 0% | 100% | was stocks: | 0% | 73.8% | ||
| 0% | 100% | bullish | | 12.4% | 87.6% | bullish |
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 49.2% | 35% | was cash: | 0% | 33.4% | ||
was stocks: | 0% | 15.8% | was stocks: | 14% | 52.6% | ||
| 49.2% | 50.8% | bullish | | 14% | 86% | bullish |
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 18.8% | 0% | was cash: | 0% | 66.8% | ||
was stocks: | 13.2% | 68% | was stocks: | 0% | 33.2% | ||
| 32% | 68% | bullish | | 0% | 100% | bullish |
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 31% | 16.1% | was cash: | 30.4% | 0% | ||
was stocks: | 0% | 52.9% | was stocks: | 41% | 28.6% | ||
| 31% | 69% | bearish | | 71.4% | 28.6% | bullish |
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 34.9% | 16.6% | was cash: | 0% | 53.6% | ||
was stocks: | 0% | 48.5% | was stocks: | 12.1% | 34.2% | ||
| 34.9% | 65.1% | bullish | | 12.1% | 87.9% | bullish |
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 17.9% | 0% | was cash: | 17.7% | 0% | ||
was stocks: | 14.8% | 67.3% | was stocks: | 82.3% | 0% | ||
| 32.7% | 67.3% | bearish | | 100% | 0% | bullish |
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 17.2% | 16.2% | was cash: | 0% | 27% | ||
was stocks: | 0% | 66.7% | was stocks: | 12.6% | 60.4% | ||
| 17.2% | 82.8% | bullish | | 12.6% | 87.4% | bullish |
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 0% | 46.6% | was cash: | 15.9% | 13.4% | ||
was stocks: | 0% | 53.4% | was stocks: | 13.7% | 57% | ||
| 0% | 100% | bullish | | 29.6% | 70.4% | bullish |
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 79.9% | 0% | was cash: | 76.4% | 0% | ||
was stocks: | 0% | 20.1% | was stocks: | 0% | 23.6% | ||
| 79.9% | 20.1% | bullish | | 76.4% | 23.6% | bullish |
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 0% | 50.1% | was cash: | 0% | 20.9% | ||
was stocks: | 0% | 49.9% | was stocks: | 13.5% | 65.7% | ||
| 0% | 100% | bullish | | 13.5% | 86.5% | bullish |
$OEF 30 Day Outlook |
when is the September OEF 30 day outlook going to be posted.
ReplyDelete