2020-02-20
Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 40.3% | 0% | was cash: | 0% | 15.9% | ||
was stocks: | 0% | 59.7% | was stocks: | 13.9% | 70.2% | ||
40.3% | 59.7% | bullish | 13.9% | 86.1% | bullish | ||
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 23.6% | 17.4% | was cash: | 0% | 7.8% | ||
was stocks: | 7.9% | 51.1% | was stocks: | 14% | 78.2% | ||
31.5% | 68.5% | bullish | 14% | 86% | bullish | ||
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 30% | 23.7% | was cash: | 0% | 0% | ||
was stocks: | 0% | 46.3% | was stocks: | 13.5% | 86.5% | ||
30% | 70% | bullish | 13.5% | 86.5% | bullish | ||
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 52.2% | 0% | was cash: | 65.3% | 34.7% | ||
was stocks: | 15.1% | 32.8% | was stocks: | 0% | 0% | ||
67.2% | 32.8% | bullish | 65.3% | 34.7% | bullish | ||
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 31.2% | 24.3% | was cash: | 0% | 0% | ||
was stocks: | 0% | 44.4% | was stocks: | 14.2% | 85.8% | ||
31.2% | 68.8% | bullish | 14.2% | 85.8% | bullish | ||
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 43.4% | 0% | was cash: | 73.3% | 26.7% | ||
was stocks: | 23.6% | 33% | was stocks: | 0% | 0% | ||
67% | 33% | bullish | 73.3% | 26.7% | bullish | ||
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 24.8% | 8% | was cash: | 0% | 15.1% | ||
was stocks: | 8% | 59.2% | was stocks: | 28.1% | 56.8% | ||
32.8% | 67.2% | bullish | 28.1% | 71.9% | bullish | ||
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 30.9% | 15.9% | was cash: | 9.5% | 17.8% | ||
was stocks: | 0% | 53.2% | was stocks: | 19.3% | 53.4% | ||
30.9% | 69.1% | bullish | 28.8% | 71.2% | bullish | ||
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 36.8% | 8.5% | was cash: | 45.1% | 33.3% | ||
was stocks: | 15.1% | 39.7% | was stocks: | 11.1% | 10.6% | ||
51.9% | 48.1% | bullish | 56.1% | 43.9% | bullish | ||
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 31.6% | 8% | was cash: | 0% | 28.3% | ||
was stocks: | 0% | 60.4% | was stocks: | 33.4% | 38.3% | ||
31.6% | 68.4% | bullish | 33.4% | 66.6% | bullish | ||
SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
was cash: | 44.5% | 8.7% | was cash: | 60.6% | 18.9% | ||
was stocks: | 15% | 31.8% | was stocks: | 0% | 20.6% | ||
59.5% | 40.5% | bullish | 60.6% | 39.4% | bullish |
No comments:
Post a Comment