Today's SPY Chart
Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 32.3% | 8.2% | was cash: | 0% | 0% | ||
was stocks: | 16.5% | 43.1% | was stocks: | 86.2% | 13.8% | ||
48.8% | 51.2% | bullish | 86.2% | 13.8% | bearish | ||
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 23.7% | 7.7% | was cash: | 0% | 0% | ||
was stocks: | 34.7% | 33.9% | was stocks: | 71.4% | 28.6% | ||
58.4% | 41.6% | bearish | 71.4% | 28.6% | bearish | ||
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 22.2% | 7.8% | was cash: | 0% | 0% | ||
was stocks: | 33.2% | 36.8% | was stocks: | 85.9% | 14.1% | ||
55.4% | 44.6% | bearish | 85.9% | 14.1% | bearish | ||
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 31.1% | 36.2% | was cash: | 31.2% | 68.8% | ||
was stocks: | 0% | 32.7% | was stocks: | 0% | 0% | ||
31.1% | 68.9% | bearish | 31.2% | 68.8% | bearish | ||
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 23.3% | 7.9% | was cash: | 0% | 0% | ||
was stocks: | 33.3% | 35.4% | was stocks: | 86.2% | 13.8% | ||
56.7% | 43.3% | bearish | 86.2% | 13.8% | bearish | ||
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 40.4% | 26.7% | was cash: | 15.3% | 84.7% | ||
was stocks: | 0% | 33% | was stocks: | 0% | 0% | ||
40.4% | 59.6% | bearish | 15.3% | 84.7% | bearish | ||
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 24.9% | 7.9% | was cash: | 7.9% | 15% | ||
was stocks: | 24.3% | 42.9% | was stocks: | 77.2% | 0% | ||
49.2% | 50.8% | bullish | 85% | 15% | bearish | ||
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 23.1% | 7.8% | was cash: | 0% | 0% | ||
was stocks: | 32.7% | 36.4% | was stocks: | 94.1% | 5.9% | ||
55.8% | 44.2% | bearish | 94.1% | 5.9% | bearish | ||
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 25.6% | 26.5% | was cash: | 0% | 68.9% | ||
was stocks: | 0% | 48% | was stocks: | 10.6% | 20.4% | ||
25.6% | 74.4% | bearish | 10.6% | 89.4% | bearish | ||
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 24.1% | 7.7% | was cash: | 0% | 0% | ||
was stocks: | 40.9% | 27.3% | was stocks: | 86.2% | 13.8% | ||
65% | 35% | bearish | 86.2% | 13.8% | bearish | ||
SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
was cash: | 32.9% | 26.8% | was cash: | 21% | 67.2% | ||
was stocks: | 0% | 40.3% | was stocks: | 0% | 11.9% | ||
32.9% | 67.1% | bearish | 21% | 79% | bearish |
No comments:
Post a Comment