OEF and QQQ and their related leveraged ETFS are the only bearish calls and that's mostly from the QLearning side - the rest bullish.
Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 17.2% | 0% | was cash: | 43.2% | 28.9% | ||
was stocks: | 8.8% | 74% | was stocks: | 14% | 13.8% | ||
26% | 74% | bullish | 57.2% | 42.8% | bearish | ||
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 8.7% | 26% | was cash: | 57.5% | 35.6% | ||
was stocks: | 25.5% | 39.9% | was stocks: | 0% | 6.9% | ||
34.1% | 65.9% | bullish | 57.5% | 42.5% | bearish | ||
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 9.8% | 17.1% | was cash: | 41.5% | 51.7% | ||
was stocks: | 20.2% | 52.9% | was stocks: | 0% | 6.8% | ||
30% | 70% | bullish | 41.5% | 58.5% | bullish | ||
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 38.7% | 27.1% | was cash: | 25.4% | 18.9% | ||
was stocks: | 9.3% | 25% | was stocks: | 23.2% | 32.5% | ||
48% | 52% | bearish | 48.6% | 51.4% | bearish | ||
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 17.1% | 8.7% | was cash: | 43.9% | 36.3% | ||
was stocks: | 9.5% | 64.7% | was stocks: | 12.9% | 6.8% | ||
26.6% | 73.4% | bullish | 56.8% | 43.2% | bearish | ||
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 40.1% | 25.8% | was cash: | 18.8% | 6.7% | ||
was stocks: | 25.8% | 8.2% | was stocks: | 37.1% | 37.4% | ||
65.9% | 34.1% | bullish | 55.8% | 44.2% | bullish | ||
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 8.2% | 33.8% | was cash: | 21.4% | 51% | ||
was stocks: | 17.5% | 40.5% | was stocks: | 13.5% | 14% | ||
25.7% | 74.3% | bullish | 35% | 65% | bullish | ||
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 34.6% | 17.1% | was cash: | 21.1% | 43.4% | ||
was stocks: | 9.8% | 38.5% | was stocks: | 21.1% | 14.4% | ||
44.5% | 55.5% | bullish | 42.3% | 57.7% | bullish | ||
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 22.9% | 9.5% | was cash: | 33.4% | 13.1% | ||
was stocks: | 0% | 67.6% | was stocks: | 38% | 15.6% | ||
22.9% | 77.1% | bearish | 71.4% | 28.6% | bullish | ||
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 44.2% | 17.2% | was cash: | 7.6% | 50.8% | ||
was stocks: | 0% | 38.6% | was stocks: | 20.6% | 21% | ||
44.2% | 55.8% | bullish | 28.2% | 71.8% | bullish | ||
SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
was cash: | 22% | 8.8% | was cash: | 26.1% | 27.9% | ||
was stocks: | 8.5% | 60.7% | was stocks: | 29.6% | 16.4% | ||
30.5% | 69.5% | bearish | 55.7% | 44.3% | bullish |
No comments:
Post a Comment