And why not after what both Powell and Trump said yesterday.
Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 50% | 17% | was cash: | 15.2% | 0% | ||
was stocks: | 16.6% | 16.4% | was stocks: | 56.7% | 28.1% | ||
66.5% | 33.5% | bearish | 71.9% | 28.1% | bearish | ||
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 59.2% | 0% | was cash: | 15.3% | 7.4% | ||
was stocks: | 32.7% | 8% | was stocks: | 56.5% | 20.8% | ||
92% | 8% | bearish | 71.8% | 28.2% | bearish | ||
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 22.6% | 16.5% | was cash: | 0% | 8.1% | ||
was stocks: | 50.7% | 10.1% | was stocks: | 65% | 26.9% | ||
73.3% | 26.7% | bearish | 65% | 35% | bearish | ||
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 10.1% | 14.5% | was cash: | 30% | 61% | ||
was stocks: | 23.8% | 51.6% | was stocks: | 0% | 9.1% | ||
33.9% | 66.1% | bearish | 30% | 70% | bearish | ||
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 40.3% | 16.8% | was cash: | 0% | 8% | ||
was stocks: | 33.4% | 9.6% | was stocks: | 78.1% | 13.9% | ||
73.7% | 26.3% | bearish | 78.1% | 21.9% | bearish | ||
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 8.2% | 14.9% | was cash: | 29% | 62.5% | ||
was stocks: | 8.7% | 68.2% | was stocks: | 0% | 8.5% | ||
16.9% | 83.1% | bearish | 29% | 71% | bearish | ||
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 59.4% | 0% | was cash: | 14.7% | 7.7% | ||
was stocks: | 32.3% | 8.3% | was stocks: | 56.1% | 21.5% | ||
91.7% | 8.3% | bearish | 70.8% | 29.2% | bearish | ||
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 28.2% | 0% | was cash: | 13.4% | 8.4% | ||
was stocks: | 62.8% | 8.9% | was stocks: | 42.7% | 35.5% | ||
91.1% | 8.9% | bearish | 56.2% | 43.8% | bearish | ||
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 25.3% | 7.1% | was cash: | 6.9% | 84.3% | ||
was stocks: | 14.6% | 53% | was stocks: | 0% | 8.8% | ||
39.9% | 60.1% | bearish | 6.9% | 93.1% | bearish | ||
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 34.9% | 7.2% | was cash: | 7.1% | 8.4% | ||
was stocks: | 39.4% | 18.5% | was stocks: | 70.6% | 13.9% | ||
74.3% | 25.7% | bearish | 77.7% | 22.3% | bearish | ||
SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
was cash: | 33.6% | 7.1% | was cash: | 7.1% | 66.6% | ||
was stocks: | 24.6% | 34.8% | was stocks: | 0% | 26.3% | ||
58.1% | 41.9% | bullish | 7.1% | 92.9% | bearish |
No comments:
Post a Comment