Monte Carlo | |||||||
OEF | to cash | to stocks | iShares SP100 Index | OEF | to cash | to stocks | iShares SP100 Index |
was cash | 33.49% | 0.00% | was cash | 28.98% | 7.41% | ||
was stocks | 0.00% | 66.51% | was stocks | 21.82% | 41.79% | ||
33.49% | 66.51% | bullish | 50.80% | 49.20% | bearish | ||
QQQ | to cash | to stocks | Invesco QQQ Trust | QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 41.84% | 0.00% | was cash | 23.64% | 14.52% | ||
was stocks | 16.56% | 41.60% | was stocks | 41.56% | 20.29% | ||
58.40% | 41.60% | bearish | 65.19% | 34.81% | bearish | ||
TQQQ | to cash | to stocks | ProShares UltraPro QQQ | TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 33.78% | 0.00% | was cash | 8.64% | 8.35% | ||
was stocks | 26.49% | 39.73% | was stocks | 55.78% | 27.24% | ||
60.27% | 39.73% | bearish | 64.41% | 35.59% | bearish | ||
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ | SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 33.61% | 27.34% | was cash | 30.79% | 41.09% | ||
was stocks | 22.55% | 16.50% | was stocks | 9.38% | 18.75% | ||
56.17% | 43.84% | bullish | 40.16% | 59.84% | bearish | ||
QLD | to cash | to stocks | ProShares Ultra QQQ | QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 42.49% | 0.00% | was cash | 8.23% | 8.05% | ||
was stocks | 17.33% | 40.18% | was stocks | 62.35% | 21.37% | ||
59.82% | 40.18% | bearish | 70.58% | 29.42% | bearish | ||
QID | to cash | to stocks | ProShares UltraShort QQQ | QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 43.07% | 7.73% | was cash | 33.58% | 41.40% | ||
was stocks | 24.21% | 24.99% | was stocks | 8.35% | 16.68% | ||
67.28% | 32.72% | bullish | 41.93% | 58.07% | bearish | ||
SPY | to cash | to stocks | SPDR SP500 | SPY | to cash | to stocks | SPDR SP500 |
was cash | 33.31% | 0.00% | was cash | 22.53% | 7.59% | ||
was stocks | 0.00% | 66.69% | was stocks | 35.06% | 34.82% | ||
33.31% | 66.69% | bullish | 57.59% | 42.41% | bearish | ||
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares | SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 32.85% | 0.00% | was cash | 16.72% | 7.35% | ||
was stocks | 8.48% | 58.67% | was stocks | 34.87% | 41.07% | ||
41.33% | 58.67% | bullish | 51.58% | 48.42% | bearish | ||
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares | SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 39.46% | 18.47% | was cash | 35.86% | 47.48% | ||
was stocks | 0.00% | 42.07% | was stocks | 16.67% | 0.00% | ||
39.46% | 60.54% | bearish | 52.52% | 47.48% | bullish | ||
UPRO | to cash | to stocks | ProShares UltraPro SP500 | UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 42.08% | 0.00% | was cash | 15.95% | 0.00% | ||
was stocks | 8.49% | 49.43% | was stocks | 42.68% | 41.37% | ||
50.58% | 49.43% | bearish | 58.63% | 41.37% | bearish | ||
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 | SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 38.18% | 9.29% | was cash | 34.27% | 57.22% | ||
was stocks | 10.33% | 42.21% | was stocks | 8.51% | 0.00% | ||
48.51% | 51.50% | bearish | 42.78% | 57.22% | bearish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Tuesday, May 21, 2019
The Calls Are Generally Bearish for SP100 and 500 Releated ETFs.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment