The 2 models I use are bearish over the next 5 days. For QQQ the price prediction pattern for the next 15 days using basic AI methods says it's going to jump starting the 2nd week of June.
Monte Carlo | QLearning | ||||||
OEF | to cash | to stocks | iShares SP100 Index | OEF | to cash | to stocks | iShares SP100 Index |
was cash | 25.10% | 8.01% | was cash | 43.17% | 7.37% | ||
was stocks | 33.51% | 33.38% | was stocks | 28.59% | 20.88% | ||
58.61% | 41.39% | bearish | 71.75% | 28.25% | bearish | ||
QQQ | to cash | to stocks | Invesco QQQ Trust | QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 17.26% | 16.89% | was cash | 65.92% | 14.42% | ||
was stocks | 24.90% | 40.96% | was stocks | 19.66% | 0.00% | ||
42.16% | 57.85% | bullish | 85.58% | 14.42% | bearish | ||
TQQQ | to cash | to stocks | ProShares UltraPro QQQ | TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 34.75% | 8.34% | was cash | 60.69% | 15.17% | ||
was stocks | 9.13% | 47.79% | was stocks | 24.14% | 0.00% | ||
43.87% | 56.13% | bullish | 84.83% | 15.17% | bearish | ||
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ | SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 32.27% | 17.95% | was cash | 11.74% | 16.95% | ||
was stocks | 43.76% | 6.03% | was stocks | 0.00% | 71.31% | ||
76.03% | 23.98% | bullish | 11.74% | 88.26% | bearish | ||
QLD | to cash | to stocks | ProShares Ultra QQQ | QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 34.61% | 8.29% | was cash | 38.32% | 14.94% | ||
was stocks | 8.52% | 48.57% | was stocks | 39.33% | 7.41% | ||
43.14% | 56.86% | bullish | 77.65% | 22.35% | bearish | ||
QID | to cash | to stocks | ProShares UltraShort QQQ | QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 50.19% | 7.73% | was cash | 0.00% | 24.18% | ||
was stocks | 35.18% | 6.90% | was stocks | 8.09% | 67.73% | ||
85.37% | 14.63% | bullish | 8.09% | 91.91% | bearish | ||
SPY | to cash | to stocks | SPDR SP500 | SPY | to cash | to stocks | SPDR SP500 |
was cash | 33.08% | 8.28% | was cash | 43.94% | 7.53% | ||
was stocks | 26.34% | 32.30% | was stocks | 48.53% | 0.00% | ||
59.43% | 40.58% | bearish | 92.47% | 7.53% | bearish | ||
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares | SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 32.07% | 0.00% | was cash | 45.66% | 0.00% | ||
was stocks | 35.11% | 32.82% | was stocks | 33.52% | 20.82% | ||
67.18% | 32.82% | bearish | 79.18% | 20.82% | bearish | ||
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares | SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 32.44% | 23.91% | was cash | 6.63% | 67.00% | ||
was stocks | 0.00% | 43.65% | was stocks | 0.00% | 26.37% | ||
32.44% | 67.57% | bearish | 6.63% | 93.37% | bearish | ||
UPRO | to cash | to stocks | ProShares UltraPro SP500 | UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 41.42% | 0.00% | was cash | 44.99% | 6.92% | ||
was stocks | 26.82% | 31.76% | was stocks | 41.08% | 7.01% | ||
68.24% | 31.76% | bearish | 86.07% | 13.93% | bearish | ||
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 | SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 30.96% | 24.94% | was cash | 8.94% | 66.19% | ||
was stocks | 0.00% | 44.10% | was stocks | 7.27% | 17.60% | ||
30.96% | 69.05% | bearish | 16.21% | 83.79% | bearish |
No comments:
Post a Comment