Friday, January 16, 2026

Is the Broad Market Ready to Climb? My Daily 5–30 Day Outlook

Stock Trends Analysis - January 16, 2026

Stock Trends Analysis - January 16, 2026

Hey folks, I'm Joe, a former programmer/analyst who's dived into technical analysis as a hobby. I'm no professional, but I enjoy using tools like the MACD, RSI, Parabolic SAR, and others to spot potential buy or sell trends in ETFs. Each day, I run my spreadsheet to check signals over 5, 10, 15, 20, 25, and 30 days for ETFs like BND, DIA, GLD, and more.

Today's market was up slightly, with the S&P 500 gaining about 0.3% and Nasdaq futures pointing higher. Tech and banks led the way, boosted by strong earnings from TSMC projecting 30% growth this year. Solid jobs data showed low claims, signaling a strong economy, but there are jitters over potential tariffs on semis and geopolitical tensions.

In my analysis, broad market ETFs like DIA (Dow), SPY (S&P 500), and QQQ (Nasdaq) are mostly showing buy signals across various time frames, suggesting potential upward moves. Gold (GLD) looks buy-ish short-term. On the flip side, bonds (BND) and real estate (XLRE) are leaning sell, maybe due to rising rates. Energy (XOP) is mixed, with some sell signals.

Compared to yesterday, a few shifts: XBI (biotech) flipped to buy on the 10-day, and XLP (consumer staples) moved to buy on the 20-day. Some like XLV (healthcare) lost a buy on 25 days, but overall, more positive vibes in spots.

Here's the full results table from today's CSV:

Symbol Days Out Training % Correct Best Low Best High Average On Call Minimum Low Maximum High On Call
BND 5 0.643 0.997 1.001 0.999 0.999 1.008
BND 10 0.745 0.999 1.001 1.000 0.999 1.008
BND 15 0.752 0.997 1.001 0.999 0.997 1.007
BND 20 0.813 1.000 1.000 1.000 0.997 1.007 On the SELL Side
BND 25 0.858 0.997 0.997 0.997 0.997 1.007 On the SELL Side
BND 30 0.867 0.997 0.998 0.997 0.994 1.018 On the SELL Side
DIA 5 0.695 0.999 1.008 1.004 0.981 1.013
DIA 10 0.741 1.013 1.013 1.013 0.927 1.029 On the BUY Side
DIA 15 0.831 1.009 1.017 1.013 0.957 1.026 On the BUY Side
DIA 20 0.854 1.019 1.021 1.020 0.866 1.027 On the BUY Side
DIA 25 0.860 1.002 1.031 1.016 0.696 1.026 On the BUY Side
DIA 30 0.889 1.032 1.037 1.035 0.961 1.056 On the BUY Side
GLD 5 0.707 1.005 1.015 1.010 0.961 1.056 On the BUY Side
GLD 10 0.734 1.018 1.020 1.019 0.857 1.038 On the BUY Side
GLD 15 0.772 1.019 1.042 1.031 0.943 1.032 On the BUY Side
GLD 20 0.827 0.958 1.059 1.009 0.980 1.028
GLD 25 0.849 0.966 1.072 1.019 0.986 1.032
GLD 30 0.859 0.963 1.082 1.023 0.887 1.040
IWM 5 0.661 1.016 1.019 1.018 0.887 1.040 On the BUY Side
IWM 10 0.719 1.018 1.021 1.019 0.966 1.033 On the BUY Side
IWM 15 0.794 1.017 1.020 1.019 0.963 1.024 On the BUY Side
IWM 20 0.815 1.017 1.019 1.018 0.980 1.027 On the BUY Side
IWM 25 0.858 0.978 1.035 1.006 0.959 1.080
IWM 30 0.873 1.044 1.044 1.044 0.913 1.088 On the BUY Side
JNK 5 0.643 1.001 1.002 1.002 0.988 1.003 On the BUY Side
JNK 10 0.713 1.004 1.009 1.007 0.957 1.928 On the BUY Side
JNK 15 0.767 1.005 1.007 1.006 0.992 1.040 On the BUY Side
JNK 20 0.790 1.004 1.004 1.004 0.992 1.040 On the BUY Side
JNK 25 0.820 1.004 1.011 1.008 0.890 1.021 On the BUY Side
JNK 30 0.840 1.005 1.006 1.006 0.932 1.666 On the BUY Side
KBE 5 0.644 1.006 1.007 1.006 0.919 1.059 On the BUY Side
KBE 10 0.711 1.001 1.003 1.002 0.892 1.057 On the BUY Side
KBE 15 0.777 0.975 1.006 0.990 0.941 1.170
KBE 20 0.819 0.963 1.025 0.994 0.932 1.054
KBE 25 0.852 1.015 1.064 1.039 0.771 1.036 On the BUY Side
KBE 30 0.877 0.998 1.081 1.040 0.958 1.069
QQQ 5 0.686 0.965 1.008 0.987 0.971 1.018
QQQ 10 0.741 0.992 1.006 0.999 0.955 1.087
QQQ 15 0.808 1.001 1.008 1.004 0.967 1.073 On the BUY Side
QQQ 20 0.854 1.002 1.012 1.007 0.963 1.165 On the BUY Side
QQQ 25 0.872 1.006 1.016 1.011 0.916 1.020 On the BUY Side
QQQ 30 0.888 1.027 1.027 1.027 0.882 1.049 On the BUY Side
SPY 5 0.717 1.001 1.005 1.003 0.986 1.032 On the BUY Side
SPY 10 0.779 1.004 1.009 1.007 0.973 1.302 On the BUY Side
SPY 15 0.846 1.005 1.013 1.009 0.978 1.025 On the BUY Side
SPY 20 0.879 1.011 1.012 1.011 0.954 1.086 On the BUY Side
SPY 25 0.886 1.018 1.026 1.022 0.934 1.063 On the BUY Side
SPY 30 0.914 0.986 1.017 1.002 0.886 1.030
TQQQ 5 0.688 1.004 1.009 1.006 0.871 2.715 On the BUY Side
TQQQ 10 0.741 1.017 1.045 1.031 0.947 1.281 On the BUY Side
TQQQ 15 0.788 0.877 1.161 1.019 0.904 1.119
TQQQ 20 0.850 0.925 0.967 0.946 0.456 2.650 On the SELL Side
TQQQ 25 0.886 0.957 0.966 0.961 0.797 1.306 On the SELL Side
TQQQ 30 0.903 0.860 0.861 0.860 0.783 2.062 On the SELL Side
UPRO 10 0.798 1.011 1.017 1.014 0.966 1.040 On the BUY Side
UPRO 15 0.833 1.033 1.056 1.044 0.963 1.141 On the BUY Side
UPRO 20 0.858 1.029 1.056 1.043 0.945 1.085 On the BUY Side
UPRO 25 0.881 1.046 1.049 1.047 0.866 1.131 On the BUY Side
UPRO 30 0.888 1.006 1.055 1.030 0.932 1.070 On the BUY Side
URTY 5 0.643 1.050 1.054 1.052 0.832 1.057 On the BUY Side
URTY 10 0.731 1.051 1.054 1.053 0.854 1.211 On the BUY Side
URTY 15 0.772 0.986 1.046 1.016 0.783 1.040
URTY 20 0.823 1.057 1.058 1.058 0.713 1.278 On the BUY Side
URTY 25 0.836 0.992 1.118 1.055 0.807 1.171
URTY 30 0.855 1.148 1.181 1.164 0.799 1.601 On the BUY Side
XBI 5 0.642 1.007 1.007 1.007 0.966 1.043 On the BUY Side
XBI 10 0.722 1.004 1.004 1.004 0.958 1.040 On the BUY Side
XBI 15 0.798 0.970 1.005 0.988 0.952 1.064
XBI 20 0.841 1.017 1.017 1.017 0.947 1.097 On the BUY Side
XBI 25 0.879 1.019 1.025 1.022 0.942 1.048 On the BUY Side
XBI 30 0.877 1.005 1.051 1.028 0.981 1.040 On the BUY Side
XES 5 0.642 0.985 1.038 1.011 0.944 1.016
XES 10 0.699 0.978 1.056 1.017 0.849 1.027
XES 15 0.736 1.039 1.041 1.040 0.851 1.091 On the BUY Side
XES 20 0.771 1.015 1.016 1.016 0.859 1.080 On the BUY Side
XES 25 0.832 1.042 1.050 1.046 0.842 1.080 On the BUY Side
XES 30 0.843 0.986 1.089 1.038 0.842 1.080
XHB 5 0.661 0.992 0.992 0.992 0.986 1.109 On the SELL Side
XHB 10 0.737 0.980 1.017 0.999 0.901 1.057
XHB 15 0.804 0.977 0.993 0.985 0.969 1.024 On the SELL Side
XHB 20 0.837 0.986 0.987 0.987 0.918 1.073 On the SELL Side
XHB 25 0.840 1.007 1.011 1.009 0.948 1.085 On the BUY Side
XHB 30 0.865 1.014 1.017 1.016 0.948 1.089 On the BUY Side
XHS 5 0.701 1.000 1.031 1.016 0.982 1.050 On the BUY Side
XHS 10 0.728 0.999 1.000 0.999 0.952 1.039 On the SELL Side
XHS 15 0.773 1.000 1.014 1.007 0.934 1.046 On the BUY Side
XHS 20 0.808 1.005 1.005 1.005 0.949 1.047 On the BUY Side
XHS 25 0.837 1.014 1.026 1.020 0.931 1.052 On the BUY Side
XHS 30 0.839 1.044 1.044 1.044 0.864 1.056 On the BUY Side
XLB 5 0.721 1.000 1.002 1.001 0.940 1.076
XLB 10 0.763 0.966 1.010 0.988 0.903 2.037
XLB 15 0.827 0.946 1.042 0.994 0.964 1.038
XLB 20 0.849 0.806 1.177 0.991 0.991 1.042
XLB 25 0.876 0.567 1.428 0.997 0.531 2.664
XLB 30 0.864 0.537 1.421 0.979 0.966 1.084
XLE 5 0.615 1.004 1.006 1.005 0.755 2.495 On the BUY Side
XLE 10 0.705 0.978 1.099 1.039 0.948 1.073
XLE 15 0.768 0.934 1.025 0.980 0.985 1.048
XLE 20 0.812 0.968 1.240 1.104 0.949 1.031
XLE 25 0.820 0.595 1.510 1.052 0.949 1.031
XLE 30 0.832 1.079 1.523 1.301 0.957 1.077 On the BUY Side
XLF 5 0.693 1.004 1.006 1.005 0.959 1.016 On the BUY Side
XLF 10 0.784 1.005 1.006 1.006 0.943 1.022 On the BUY Side
XLF 15 0.811 1.011 1.020 1.016 0.983 1.051 On the BUY Side
XLF 20 0.845 1.024 1.033 1.028 0.956 1.044 On the BUY Side
XLF 25 0.856 1.024 1.049 1.037 0.795 1.063 On the BUY Side
XLF 30 0.870 1.028 1.056 1.042 0.919 1.095 On the BUY Side
XLI 5 0.679 1.003 1.015 1.009 0.972 1.016 On the BUY Side
XLI 10 0.738 1.002 1.023 1.012 0.973 1.028 On the BUY Side
XLI 15 0.787 1.009 1.031 1.020 0.966 1.026 On the BUY Side
XLI 20 0.829 1.001 1.028 1.015 0.947 1.029 On the BUY Side
XLI 25 0.863 1.023 1.038 1.031 0.957 1.063 On the BUY Side
XLI 30 0.874 1.028 1.039 1.033 0.932 1.069 On the BUY Side
XLK 5 0.670 0.994 1.414 1.204 0.940 1.058
XLK 10 0.755 1.027 1.041 1.034 0.732 1.214 On the BUY Side
XLK 15 0.811 0.974 1.067 1.021 0.955 1.022
XLK 20 0.842 0.836 1.119 0.978 0.953 1.067
XLK 25 0.858 0.622 1.391 1.006 0.990 1.058
XLK 30 0.898 0.524 1.378 0.951 0.906 1.103
XLP 5 0.670 1.010 1.013 1.011 0.974 1.023 On the BUY Side
XLP 10 0.737 1.001 1.006 1.004 0.976 1.024 On the BUY Side
XLP 15 0.784 1.000 1.006 1.003 0.988 1.039 On the BUY Side
XLP 20 0.842 1.003 1.003 1.003 0.972 1.042 On the BUY Side
XLP 25 0.825 1.008 1.009 1.009 0.951 1.065 On the BUY Side
XLP 30 0.848 1.006 1.015 1.011 0.920 1.070 On the BUY Side
XLRE 5 0.668 0.999 1.000 1.000 0.967 1.008
XLRE 10 0.733 0.992 1.000 0.996 0.952 1.063
XLRE 15 0.797 0.996 0.997 0.997 0.978 1.063 On the SELL Side
XLRE 20 0.823 0.979 0.984 0.982 0.980 1.081 On the SELL Side
XLRE 25 0.848 0.984 1.000 0.992 0.921 1.058 On the SELL Side
XLRE 30 0.858 0.981 0.995 0.988 0.970 1.067 On the SELL Side
XLU 5 0.670 0.981 1.142 1.061 0.955 1.034
XLU 10 0.761 0.969 1.469 1.219 0.885 2.255
XLU 15 0.806 0.956 1.024 0.990 0.950 3.389
XLU 20 0.858 0.919 1.227 1.073 0.988 1.038
XLU 25 0.864 0.604 1.342 0.973 0.601 2.950
XLU 30 0.896 0.784 1.400 1.092 0.902 1.122
XLV 5 0.707 1.005 1.006 1.006 0.988 1.006 On the BUY Side
XLV 10 0.763 1.006 1.012 1.009 0.988 1.006 On the BUY Side
XLV 15 0.830 1.010 1.019 1.014 0.963 1.031 On the BUY Side
XLV 20 0.876 1.016 1.019 1.017 0.959 1.067 On the BUY Side
XLV 25 0.883 0.978 1.018 0.998 0.965 1.035
XLV 30 0.907 1.006 1.014 1.010 0.912 1.035 On the BUY Side
XLY 5 0.697 0.994 1.111 1.053 0.959 1.013
XLY 10 0.759 0.924 0.982 0.953 0.976 1.031 On the SELL Side
XLY 15 0.815 0.933 1.112 1.022 0.965 1.063
XLY 20 0.824 0.783 1.176 0.980 0.971 1.095
XLY 25 0.856 0.607 1.464 1.036 0.984 1.061
XLY 30 0.860 0.529 1.461 0.995 0.971 1.097
XME 5 0.688 0.981 1.039 1.010 0.908 1.029
XME 10 0.765 0.962 1.059 1.010 0.880 1.140
XME 15 0.809 0.971 1.086 1.029 0.841 1.042
XME 20 0.813 1.007 1.122 1.065 0.867 1.032 On the BUY Side
XME 25 0.857 0.913 1.165 1.039 0.964 1.060
XME 30 0.852 0.877 1.193 1.035 0.811 1.045
XOP 5 0.623 1.003 1.004 1.004 0.811 1.045 On the BUY Side
XOP 10 0.696 1.006 1.015 1.010 0.852 1.143 On the BUY Side
XOP 15 0.773 0.980 1.008 0.994 0.976 1.079
XOP 20 0.804 0.957 0.964 0.961 0.943 1.098 On the SELL Side
XOP 25 0.852 0.966 1.006 0.986 0.959 1.126
XOP 30 0.855 0.965 1.008 0.986 0.884 1.198
XRT 5 0.665 1.011 1.015 1.013 0.921 1.016 On the BUY Side
XRT 10 0.730 0.989 1.018 1.003 0.964 1.101
XRT 15 0.788 1.014 1.014 1.014 0.964 1.101 On the BUY Side
XRT 20 0.812 1.000 1.026 1.013 0.945 1.070
XRT 25 0.829 0.960 1.061 1.011 0.945 1.070
XRT 30 0.845 0.967 1.094 1.030 0.945 1.070

Remember, this is just my personal analysis based on historical data and indicators. It's not financial advice—always do your own research and consider risks. See you next time!

No comments:

Post a Comment