$OEF 30 Day Outlook |
Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 16.3% | 0% | was cash: | 0% | 0% | ||
was stocks: | 18.7% | 65% | was stocks: | 0% | 100% | ||
| 35% | 65% | bullish | | 0% | 100% | bullish |
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 15.1% | 16.1% | was cash: | 0% | 0% | ||
was stocks: | 35.2% | 33.6% | was stocks: | 12.8% | 87.2% | ||
| 50.3% | 49.7% | bearish | | 12.8% | 87.2% | bullish |
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 13.5% | 0% | was cash: | 0% | 0% | ||
was stocks: | 31.6% | 55% | was stocks: | 0% | 100% | ||
| 45% | 55% | bullish | | 0% | 100% | bullish |
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 60.9% | 27.3% | was cash: | 74.6% | 25.4% | ||
was stocks: | 11.9% | 0% | was stocks: | 0% | 0% | ||
| 72.7% | 27.3% | bullish | | 74.6% | 25.4% | bullish |
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 13.6% | 0% | was cash: | 0% | 0% | ||
was stocks: | 35.4% | 51% | was stocks: | 25.9% | 74.1% | ||
| 49% | 51% | bullish | | 25.9% | 74.1% | bullish |
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 35.9% | 37.6% | was cash: | 46.4% | 53.6% | ||
was stocks: | 0% | 26.5% | was stocks: | 0% | 0% | ||
| 35.9% | 64.1% | bearish | | 46.4% | 53.6% | bearish |
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 47.4% | 0% | was cash: | 0% | 0% | ||
was stocks: | 18.6% | 34% | was stocks: | 0% | 100% | ||
| 66% | 34% | bearish | | 0% | 100% | bullish |
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 25.3% | 13.6% | was cash: | 0% | 0% | ||
was stocks: | 11.8% | 49.2% | was stocks: | 0% | 100% | ||
| 37.2% | 62.8% | bullish | | 0% | 100% | bullish |
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 34.6% | 14.7% | was cash: | 85.5% | 14.5% | ||
was stocks: | 0% | 50.7% | was stocks: | 0% | 0% | ||
| 34.6% | 65.4% | bearish | | 85.5% | 14.5% | bullish |
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 21.9% | 14.2% | was cash: | 0% | 0% | ||
was stocks: | 11.9% | 52% | was stocks: | 0% | 100% | ||
| 33.8% | 66.2% | bullish | | 0% | 100% | bullish |
No comments:
Post a Comment