With the exception of the 3 Monte Carlo methods being on the sell side and 1 QLearning for some SP500 ETFs all others are in a buy mode.
Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 16.6% | 0% | was cash: | 0% | 13.5% | ||
was stocks: | 0% | 83.4% | was stocks: | 15.6% | 70.9% | ||
16.6% | 83.4% | bullish | 15.6% | 84.4% | bullish | ||
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 33.4% | 0% | was cash: | 0% | 0% | ||
was stocks: | 0% | 66.6% | was stocks: | 30.1% | 69.9% | ||
33.4% | 66.6% | bullish | 30.1% | 69.9% | bullish | ||
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 30.3% | 0% | was cash: | 11.9% | 12.1% | ||
was stocks: | 18.7% | 51% | was stocks: | 0% | 76% | ||
49% | 51% | bullish | 11.9% | 88.1% | bullish | ||
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 29.1% | 0% | was cash: | 57.9% | 6.7% | ||
was stocks: | 0% | 70.9% | was stocks: | 35.5% | 0% | ||
29.1% | 70.9% | bearish | 93.3% | 6.7% | bullish | ||
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 49.3% | 0% | was cash: | 13.6% | 0% | ||
was stocks: | 0% | 50.7% | was stocks: | 33.2% | 53.2% | ||
49.3% | 50.7% | bullish | 46.8% | 53.2% | bullish | ||
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 0% | 0% | was cash: | 83.7% | 0% | ||
was stocks: | 0% | 100% | was stocks: | 0% | 16.3% | ||
0% | 100% | bearish | 83.7% | 16.3% | bullish | ||
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 35.7% | 0% | was cash: | 12.9% | 0% | ||
was stocks: | 0% | 64.3% | was stocks: | 41.9% | 45.2% | ||
35.7% | 64.3% | bullish | 54.8% | 45.2% | bearish | ||
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 64.9% | 9.5% | was cash: | 12.1% | 25.9% | ||
was stocks: | 0% | 25.6% | was stocks: | 0% | 62% | ||
64.9% | 35.1% | bearish | 12.1% | 87.9% | bullish | ||
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 11.2% | 0% | was cash: | 71.1% | 0% | ||
was stocks: | 0% | 88.8% | was stocks: | 28.9% | 0% | ||
11.2% | 88.8% | bearish | 100% | 0% | bullish | ||
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 61.9% | 0% | was cash: | 9.1% | 23.3% | ||
was stocks: | 0% | 38.1% | was stocks: | 20.4% | 47.2% | ||
61.9% | 38.1% | bearish | 29.5% | 70.5% | bullish |
No comments:
Post a Comment