$QQQ is the only symbol on Buy side for both models. $SPY is very positive in QLearning.
Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 49.3% | 8.5% | was cash: | 0% | 7.8% | ||
was stocks: | 8.3% | 33.9% | was stocks: | 14.6% | 77.6% | ||
57.6% | 42.4% | bearish | 14.6% | 85.4% | bullish | ||
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 41% | 0% | was cash: | 0% | 7.8% | ||
was stocks: | 0% | 59% | was stocks: | 14.6% | 77.6% | ||
41% | 59% | bullish | 14.6% | 85.4% | bullish | ||
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 56.8% | 0% | was cash: | 0% | 0% | ||
was stocks: | 16.2% | 27% | was stocks: | 15.4% | 84.6% | ||
73% | 27% | bearish | 15.4% | 84.6% | bullish | ||
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 44.9% | 0% | was cash: | 77.5% | 22.5% | ||
was stocks: | 0% | 55.1% | was stocks: | 0% | 0% | ||
44.9% | 55.1% | bearish | 77.5% | 22.5% | bullish | ||
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 48.7% | 8.8% | was cash: | 0% | 10.2% | ||
was stocks: | 8.2% | 34.3% | was stocks: | 14.6% | 75.2% | ||
56.9% | 43.1% | bearish | 14.6% | 85.4% | bullish | ||
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 34.6% | 0% | was cash: | 84.7% | 15.3% | ||
was stocks: | 8.6% | 56.8% | was stocks: | 0% | 0% | ||
43.2% | 56.8% | bearish | 84.7% | 15.3% | bullish | ||
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 57.4% | 0% | was cash: | 7.6% | 7.6% | ||
was stocks: | 0% | 42.6% | was stocks: | 0% | 84.9% | ||
57.4% | 42.6% | bearish | 7.6% | 92.4% | bullish | ||
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 48.4% | 0% | was cash: | 0% | 8.6% | ||
was stocks: | 0% | 51.6% | was stocks: | 22.4% | 69% | ||
48.4% | 51.6% | bullish | 22.4% | 77.6% | bullish | ||
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 44.6% | 7.3% | was cash: | 74.7% | 13.8% | ||
was stocks: | 0% | 48.1% | was stocks: | 0% | 11.5% | ||
44.6% | 55.4% | bearish | 74.7% | 25.3% | bullish | ||
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 58.9% | 0% | was cash: | 0% | 8.4% | ||
was stocks: | 0% | 41.1% | was stocks: | 14.8% | 76.8% | ||
58.9% | 41.1% | bearish | 14.8% | 85.2% | bullish | ||
SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
was cash: | 43.6% | 0% | was cash: | 83.3% | 7% | ||
was stocks: | 0% | 56.4% | was stocks: | 0% | 9.6% | ||
43.6% | 56.4% | bearish | 83.3% | 16.7% | bullish |
No comments:
Post a Comment