2020-01-13
Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 8.2% | 8.4% | was cash: | 0% | 0% | ||
was stocks: | 40.6% | 42.8% | was stocks: | 7.3% | 92.7% | ||
48.8% | 51.2% | bullish | 7.3% | 92.7% | bullish | ||
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 24% | 8.8% | was cash: | 0% | 7.7% | ||
was stocks: | 24.6% | 42.6% | was stocks: | 0% | 92.3% | ||
48.6% | 51.4% | bullish | 0% | 100% | bullish | ||
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 22.1% | 0% | was cash: | 0% | 0% | ||
was stocks: | 8.4% | 69.5% | was stocks: | 26.8% | 73.2% | ||
30.5% | 69.5% | bullish | 26.8% | 73.2% | bullish | ||
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 52.5% | 7.7% | was cash: | 86.4% | 13.6% | ||
was stocks: | 0% | 39.8% | was stocks: | 0% | 0% | ||
52.5% | 47.5% | bullish | 86.4% | 13.6% | bullish | ||
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 16% | 9.2% | was cash: | 0% | 0% | ||
was stocks: | 40.8% | 34% | was stocks: | 0% | 100% | ||
56.8% | 43.2% | bearish | 0% | 100% | bullish | ||
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 34.4% | 15.6% | was cash: | 85.2% | 14.8% | ||
was stocks: | 17.2% | 32.8% | was stocks: | 0% | 0% | ||
51.5% | 48.5% | bullish | 85.2% | 14.8% | bullish | ||
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 16.3% | 0% | was cash: | 0% | 0% | ||
was stocks: | 24.6% | 59% | was stocks: | 0% | 100% | ||
41% | 59% | bullish | 0% | 100% | bullish | ||
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 16.7% | 9.3% | was cash: | 0% | 0% | ||
was stocks: | 30.1% | 43.9% | was stocks: | 8.1% | 91.9% | ||
46.8% | 53.2% | bullish | 8.1% | 91.9% | bullish | ||
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 61.3% | 6.8% | was cash: | 93.3% | 6.7% | ||
was stocks: | 15.4% | 16.5% | was stocks: | 0% | 0% | ||
76.7% | 23.3% | bullish | 93.3% | 6.7% | bullish | ||
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 25.6% | 9.1% | was cash: | 0% | 0% | ||
was stocks: | 31.2% | 34.1% | was stocks: | 6.8% | 93.2% | ||
56.8% | 43.2% | bearish | 6.8% | 93.2% | bullish | ||
SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
was cash: | 51.7% | 14.5% | was cash: | 86.2% | 13.8% | ||
was stocks: | 17.8% | 16% | was stocks: | 0% | 0% | ||
69.5% | 30.5% | bullish | 86.2% | 13.8% | bullish |
No comments:
Post a Comment