And both models confirm.
MACD and RSI x-over calls.
MACD and RSI x-over calls.
Buy | Sell |
dog | ddm |
dxd | dia |
faz | fas |
midz | ivv |
mzz | midu |
sdow | mvv |
sh | oef |
skf | qld |
srty | qqq |
tza | spuu |
vixy | spxl |
vxx | spy |
sso | |
svxy | |
tecl | |
tqqq | |
udow | |
umdd | |
upro | |
uxi | |
uyg | |
voo | |
vti |
Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 16.1% | 8.3% | was cash: | 0% | 0% | ||
was stocks: | 33.5% | 42.1% | was stocks: | 78.6% | 21.4% | ||
49.6% | 50.4% | bullish | 78.6% | 21.4% | bearish | ||
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 8.3% | 16.6% | was cash: | 0% | 0% | ||
was stocks: | 16.2% | 58.9% | was stocks: | 85.2% | 14.8% | ||
24.5% | 75.5% | bullish | 85.2% | 14.8% | bearish | ||
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 7.7% | 17.4% | was cash: | 0% | 0% | ||
was stocks: | 42.9% | 31.9% | was stocks: | 77.2% | 22.8% | ||
50.7% | 49.3% | bearish | 77.2% | 22.8% | bearish | ||
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 41.9% | 19.3% | was cash: | 14.5% | 76.8% | ||
was stocks: | 7.1% | 31.6% | was stocks: | 0% | 8.7% | ||
49% | 51% | bearish | 14.5% | 85.5% | bearish | ||
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 7.9% | 24.9% | was cash: | 0% | 0% | ||
was stocks: | 33.7% | 33.5% | was stocks: | 78.1% | 21.9% | ||
41.6% | 58.4% | bullish | 78.1% | 21.9% | bearish | ||
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 42.1% | 8.6% | was cash: | 21.3% | 70.5% | ||
was stocks: | 24% | 25.4% | was stocks: | 0% | 8.3% | ||
66.1% | 33.9% | bullish | 21.3% | 78.7% | bearish | ||
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 15.9% | 24.6% | was cash: | 0% | 7.3% | ||
was stocks: | 25.4% | 34.1% | was stocks: | 71.1% | 21.6% | ||
41.3% | 58.7% | bullish | 71.1% | 28.9% | bearish | ||
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 29.8% | 8.5% | was cash: | 0% | 0% | ||
was stocks: | 27.4% | 34.3% | was stocks: | 64% | 36% | ||
57.2% | 42.8% | bearish | 64% | 36% | bearish | ||
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 34.9% | 26.4% | was cash: | 7.3% | 84.5% | ||
was stocks: | 7.4% | 31.3% | was stocks: | 0% | 8.2% | ||
42.3% | 57.7% | bearish | 7.3% | 92.7% | bearish | ||
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 29.4% | 8.5% | was cash: | 0% | 0% | ||
was stocks: | 34.4% | 27.7% | was stocks: | 80% | 20% | ||
63.8% | 36.2% | bearish | 80% | 20% | bearish | ||
SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
was cash: | 42.4% | 19.4% | was cash: | 6.9% | 84.8% | ||
was stocks: | 7.5% | 30.8% | was stocks: | 0% | 8.3% | ||
49.8% | 50.2% | bearish | 6.9% | 93.1% | bearish |
No comments:
Post a Comment