Some of the differentials are quite wide; such as QLearning's call for $QLD, $TQQQ and $SPY.
Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 41.3% | 8.4% | was cash: | 0% | 0% | ||
was stocks: | 0% | 50.3% | was stocks: | 21.8% | 78.2% | ||
41.3% | 58.7% | bullish | 21.8% | 78.2% | bullish | ||
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 25.4% | 0% | was cash: | 0% | 0% | ||
was stocks: | 16.3% | 58.3% | was stocks: | 22.4% | 77.6% | ||
41.7% | 58.3% | bullish | 22.4% | 77.6% | bullish | ||
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 39.8% | 27.8% | was cash: | 0% | 0% | ||
was stocks: | 0% | 32.3% | was stocks: | 14.5% | 85.5% | ||
39.8% | 60.2% | bullish | 14.5% | 85.5% | bullish | ||
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 35% | 16.4% | was cash: | 82.9% | 8.1% | ||
was stocks: | 9.2% | 39.4% | was stocks: | 0% | 9% | ||
44.3% | 55.7% | bearish | 82.9% | 17.1% | bullish | ||
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 25.2% | 8.8% | was cash: | 0% | 0% | ||
was stocks: | 16.3% | 49.7% | was stocks: | 15.5% | 84.5% | ||
41.5% | 58.5% | bullish | 15.5% | 84.5% | bullish | ||
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 25.8% | 26.1% | was cash: | 83.6% | 8% | ||
was stocks: | 25% | 23.1% | was stocks: | 0% | 8.4% | ||
50.9% | 49.1% | bullish | 83.6% | 16.4% | bullish | ||
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 32.8% | 8.3% | was cash: | 7.4% | 0% | ||
was stocks: | 8.2% | 50.7% | was stocks: | 7.6% | 84.9% | ||
41% | 59% | bullish | 15.1% | 84.9% | bullish | ||
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 49.4% | 0% | was cash: | 0% | 0% | ||
was stocks: | 0% | 50.6% | was stocks: | 22.3% | 77.7% | ||
49.4% | 50.6% | bullish | 22.3% | 77.7% | bullish | ||
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 43.1% | 16.7% | was cash: | 77.4% | 14.2% | ||
was stocks: | 0% | 40.3% | was stocks: | 0% | 8.5% | ||
43.1% | 56.9% | bearish | 77.4% | 22.6% | bullish | ||
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 49% | 0% | was cash: | 0% | 0% | ||
was stocks: | 0% | 51% | was stocks: | 28.7% | 71.3% | ||
49% | 51% | bullish | 28.7% | 71.3% | bullish | ||
SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
was cash: | 35.7% | 7.2% | was cash: | 63.7% | 27.6% | ||
was stocks: | 0% | 57.1% | was stocks: | 0% | 8.6% | ||
35.7% | 64.3% | bearish | 63.7% | 36.3% | bullish |
No comments:
Post a Comment