The bear calls are few and weak. While the bull calls are numerous with high percentages.
Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 42.2% | 0% | was cash: | 0% | 14.2% | ||
was stocks: | 8.6% | 49.2% | was stocks: | 7.5% | 78.3% | ||
50.8% | 49.2% | bearish | 7.5% | 92.5% | bullish | ||
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 41.7% | 8.7% | was cash: | 0% | 7.1% | ||
was stocks: | 0% | 49.6% | was stocks: | 6.9% | 86% | ||
41.7% | 58.3% | bullish | 6.9% | 93.1% | bullish | ||
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 41.9% | 17.4% | was cash: | 0% | 6.4% | ||
was stocks: | 0% | 40.7% | was stocks: | 5.7% | 87.9% | ||
41.9% | 58.1% | bullish | 5.7% | 94.3% | bullish | ||
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 25.6% | 15.9% | was cash: | 93.1% | 0% | ||
was stocks: | 18.4% | 40% | was stocks: | 0% | 6.9% | ||
44.1% | 55.9% | bearish | 93.1% | 6.9% | bullish | ||
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 42.5% | 9% | was cash: | 0% | 6.8% | ||
was stocks: | 0% | 48.5% | was stocks: | 0% | 93.2% | ||
42.5% | 57.5% | bullish | 0% | 100% | bullish | ||
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 26.6% | 8.4% | was cash: | 79.4% | 13.4% | ||
was stocks: | 8.9% | 56% | was stocks: | 0% | 7.3% | ||
35.6% | 64.4% | bearish | 79.4% | 20.6% | bullish | ||
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 41.9% | 0% | was cash: | 0% | 14.7% | ||
was stocks: | 8.5% | 49.6% | was stocks: | 7.2% | 78.1% | ||
50.4% | 49.6% | bearish | 7.2% | 92.8% | bullish | ||
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 43.4% | 0% | was cash: | 0% | 6.9% | ||
was stocks: | 8.7% | 47.8% | was stocks: | 14.5% | 78.6% | ||
52.2% | 47.8% | bearish | 14.5% | 85.5% | bullish | ||
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 34.1% | 9.4% | was cash: | 86.7% | 13.3% | ||
was stocks: | 15.4% | 41% | was stocks: | 0% | 0% | ||
49.5% | 50.5% | bearish | 86.7% | 13.3% | bullish | ||
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 42% | 0% | was cash: | 0% | 7.1% | ||
was stocks: | 7.5% | 50.6% | was stocks: | 0% | 92.9% | ||
49.4% | 50.6% | bullish | 0% | 100% | bullish | ||
SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
was cash: | 42.7% | 9% | was cash: | 78.1% | 14.3% | ||
was stocks: | 7.6% | 40.6% | was stocks: | 0% | 7.6% | ||
50.4% | 49.6% | bullish | 78.1% | 21.9% | bullish |
No comments:
Post a Comment