The MC percentage deltas suggest that it isn't fully committed either way.
Monte Carlo | Qlearning | ||||||
OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
was cash: | 41.6% | 8.7% | was cash: | 0% | 14.8% | ||
was stocks: | 0% | 49.7% | was stocks: | 14.7% | 70.4% | ||
41.6% | 58.4% | bullish | 14.7% | 85.3% | bullish | ||
QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
was cash: | 23.8% | 16.8% | was cash: | 7.6% | 7.4% | ||
was stocks: | 0% | 59.5% | was stocks: | 6.8% | 78.3% | ||
23.8% | 76.2% | bullish | 14.4% | 85.6% | bullish | ||
TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
was cash: | 39.1% | 9.6% | was cash: | 0% | 7.1% | ||
was stocks: | 0% | 51.3% | was stocks: | 0% | 92.9% | ||
39.1% | 60.9% | bullish | 0% | 100% | bullish | ||
SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
was cash: | 52.2% | 0% | was cash: | 78.4% | 13.7% | ||
was stocks: | 17.8% | 30% | was stocks: | 0% | 7.9% | ||
70% | 30% | bullish | 78.4% | 21.6% | bullish | ||
QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
was cash: | 39.9% | 9.2% | was cash: | 0% | 7.4% | ||
was stocks: | 0% | 50.9% | was stocks: | 20.8% | 71.8% | ||
39.9% | 60.1% | bullish | 20.8% | 79.2% | bullish | ||
QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
was cash: | 33.5% | 8.8% | was cash: | 77.7% | 14.4% | ||
was stocks: | 10.7% | 46.9% | was stocks: | 0% | 7.9% | ||
44.3% | 55.7% | bearish | 77.7% | 22.3% | bullish | ||
SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
was cash: | 41% | 8.7% | was cash: | 7.6% | 7.6% | ||
was stocks: | 0% | 50.3% | was stocks: | 0% | 84.8% | ||
41% | 59% | bullish | 7.6% | 92.4% | bullish | ||
SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
was cash: | 41.3% | 9.2% | was cash: | 0% | 7.7% | ||
was stocks: | 16% | 33.5% | was stocks: | 7.7% | 84.6% | ||
57.2% | 42.8% | bearish | 7.7% | 92.3% | bullish | ||
SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
was cash: | 40.6% | 0% | was cash: | 83.3% | 0% | ||
was stocks: | 18.7% | 40.7% | was stocks: | 0% | 16.7% | ||
59.3% | 40.7% | bullish | 83.3% | 16.7% | bullish | ||
UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
was cash: | 49.2% | 7.9% | was cash: | 0% | 8% | ||
was stocks: | 7.2% | 35.6% | was stocks: | 0% | 92% | ||
56.4% | 43.6% | bearish | 0% | 100% | bullish | ||
SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
was cash: | 51.3% | 0% | was cash: | 82.6% | 0% | ||
was stocks: | 10.4% | 38.3% | was stocks: | 0% | 17.4% | ||
61.7% | 38.3% | bullish | 82.6% | 17.4% | bullish |
No comments:
Post a Comment