Several of the T.A. bloggers that I follow feel that Monday may have been an important top.
Monte Carlo | QLearning | ||||||
OEF | to cash | to stocks | iShares SP100 | OEF | to cash | to stocks | iShares SP100 |
was cash | 41.53% | 0.00% | was cash | 0.00% | 0.00% | ||
was stocks | 16.45% | 42.03% | was stocks | 78.97% | 21.03% | ||
57.97% | 42.03% | bearish | 78.97% | 21.03% | bearish | ||
QQQ | to cash | to stocks | Invesco QQQ | QQQ | to cash | to stocks | Invesco QQQ |
was cash | 49.07% | 0.00% | was cash | 0.00% | 0.00% | ||
was stocks | 25.53% | 25.40% | was stocks | 56.41% | 43.59% | ||
74.60% | 25.40% | bearish | 56.41% | 43.59% | bearish | ||
TQQQ | to cash | to stocks | ProShr UltraPro QQQ | TQQQ | to cash | to stocks | ProShr UltraPro QQQ |
was cash | 39.03% | 0.00% | was cash | 0.00% | 0.00% | ||
was stocks | 10.56% | 50.40% | was stocks | 64.19% | 35.81% | ||
49.60% | 50.40% | bullish | 64.19% | 35.81% | bearish | ||
SQQQ | to cash | to stocks | ProShr UltraPro Short QQQ | SQQQ | to cash | to stocks | ProShr UltraPro Short QQQ |
was cash | 24.74% | 15.61% | was cash | 45.13% | 54.88% | ||
was stocks | 8.86% | 50.79% | was stocks | 0.00% | 0.00% | ||
33.61% | 66.40% | bearish | 45.13% | 54.88% | bearish | ||
QLD | to cash | to stocks | ProShr Ultra QQQ | QLD | to cash | to stocks | ProShr Ultra QQQ |
was cash | 39.48% | 0.00% | was cash | 0.00% | 0.00% | ||
was stocks | 17.25% | 43.27% | was stocks | 70.17% | 29.83% | ||
56.73% | 43.27% | bearish | 70.17% | 29.83% | bearish | ||
QID | to cash | to stocks | ProShr UltraShort QQQ | QID | to cash | to stocks | ProShr UltraShort QQQ |
was cash | 25.41% | 7.65% | was cash | 44.26% | 55.74% | ||
was stocks | 17.02% | 49.93% | was stocks | 0.00% | 0.00% | ||
42.42% | 57.58% | bearish | 44.26% | 55.74% | bearish | ||
SPY | to cash | to stocks | SPDR SP500 | SPY | to cash | to stocks | SPDR SP500 |
was cash | 57.89% | 0.00% | was cash | 0.00% | 0.00% | ||
was stocks | 16.53% | 25.59% | was stocks | 77.67% | 22.33% | ||
74.42% | 25.59% | bearish | 77.67% | 22.33% | bearish | ||
SPXL | to cash | to stocks | Drxn SP500 Bull 3X | SPXL | to cash | to stocks | Drxn SP500 Bull 3X |
was cash | 41.54% | 0.00% | was cash | 0.00% | 0.00% | ||
was stocks | 24.64% | 33.82% | was stocks | 69.89% | 30.11% | ||
66.18% | 33.82% | bearish | 69.89% | 30.11% | bearish | ||
SPXS | to cash | to stocks | Drxn Daily SP500 Bear 3X | SPXS | to cash | to stocks | Drxn Daily SP500 Bear 3X |
was cash | 32.83% | 7.40% | was cash | 55.78% | 44.22% | ||
was stocks | 17.58% | 42.20% | was stocks | 0.00% | 0.00% | ||
50.40% | 49.60% | bullish | 55.78% | 44.22% | bullish | ||
UPRO | to cash | to stocks | ProShr UltraPro SP500 | UPRO | to cash | to stocks | ProShr UltraPro SP500 |
was cash | 49.25% | 0.00% | was cash | 0.00% | 0.00% | ||
was stocks | 16.34% | 34.41% | was stocks | 64.74% | 35.26% | ||
65.59% | 34.41% | bearish | 64.74% | 35.26% | bearish | ||
SPXU | to cash | to stocks | ProShr UltraPro Short SP500 | SPXU | to cash | to stocks | ProShr UltraPro Short SP500 |
was cash | 42.18% | 16.60% | was cash | 40.01% | 40.55% | ||
was stocks | 8.16% | 33.05% | was stocks | 0.00% | 19.44% | ||
50.34% | 49.66% | bullish | 40.01% | 59.99% | bearish |
No comments:
Post a Comment