From the QLearning program:
OEF | to cash | to stocks | iShares SP100 Index |
was cash | 7.14% | 39.29% | |
was stocks | 17.86% | 35.71% | |
25.00% | 75.00% | bullish | |
QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 7.14% | 46.43% | |
was stocks | 10.71% | 35.71% | |
17.86% | 82.14% | bullish | |
TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 7.14% | 39.29% | |
was stocks | 21.43% | 32.14% | |
28.57% | 71.43% | bullish | |
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 64.29% | 10.71% | |
was stocks | 25.00% | 0.00% | |
89.29% | 10.71% | bullish | |
QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 7.14% | 35.71% | |
was stocks | 10.71% | 46.43% | |
17.86% | 82.14% | bullish | |
QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 32.14% | 7.14% | |
was stocks | 53.57% | 7.14% | |
85.71% | 14.29% | bullish | |
SPY | to cash | to stocks | SPDR SP500 |
was cash | 3.57% | 28.57% | |
was stocks | 7.14% | 60.71% | |
10.71% | 89.29% | bullish | |
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 7.14% | 53.57% | |
was stocks | 10.71% | 28.57% | |
17.86% | 82.14% | bullish | |
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 39.29% | 0.00% | |
was stocks | 53.57% | 7.14% | |
92.86% | 7.14% | bullish | |
UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 3.57% | 39.29% | |
was stocks | 10.71% | 46.43% | |
14.29% | 85.71% | bullish | |
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 35.71% | 3.57% | |
was stocks | 57.14% | 3.57% | |
92.86% | 7.14% | bullish |
No comments:
Post a Comment