Both the quasi Monte Carlo and the QLearning models are giving more bearish signs.
MC
OEF | to cash | to stocks | iShares SP100 Index |
was cash | 0.25 | 0.14 | |
was stocks | 0.36 | 0.25 | |
0.61 | 0.39 | bearish | |
QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 0.32 | 0.21 | |
was stocks | 0.39 | 0.07 | |
0.71 | 0.29 | bearish | |
TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 0.25 | 0.14 | |
was stocks | 0.50 | 0.11 | |
0.75 | 0.25 | bearish | |
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 0.18 | 0.21 | |
was stocks | 0.00 | 0.61 | |
0.18 | 0.82 | bearish | |
QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 0.39 | 0.18 | |
was stocks | 0.36 | 0.07 | |
0.75 | 0.25 | bearish | |
QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 0.21 | 0.14 | |
was stocks | 0.00 | 0.64 | |
0.21 | 0.79 | bearish | |
SPY | to cash | to stocks | SPDR SP500 |
was cash | 0.50 | 0.04 | |
was stocks | 0.32 | 0.14 | |
0.82 | 0.18 | bearish | |
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 0.43 | 0.00 | |
was stocks | 0.36 | 0.21 | |
0.79 | 0.21 | bearish | |
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 0.18 | 0.14 | |
was stocks | 0.00 | 0.68 | |
0.18 | 0.82 | bearish | |
UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 0.43 | 0.00 | |
was stocks | 0.36 | 0.21 | |
0.79 | 0.21 | bearish | |
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 0.14 | 0.21 | |
was stocks | 0.04 | 0.61 | |
0.18 | 0.82 | bearish |
QL
OEF | to cash | to stocks | iShares SP100 Index |
was cash | 0.21 | 0.50 | |
was stocks | 0.18 | 0.11 | |
0.39 | 0.61 | bullish | |
QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 0.32 | 0.39 | |
was stocks | 0.21 | 0.07 | |
0.54 | 0.46 | bearish | |
TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 0.25 | 0.39 | |
was stocks | 0.29 | 0.07 | |
0.54 | 0.46 | bearish | |
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 0.11 | 0.50 | |
was stocks | 0.32 | 0.07 | |
0.43 | 0.57 | bearish | |
QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 0.25 | 0.39 | |
was stocks | 0.32 | 0.04 | |
0.57 | 0.43 | bearish | |
QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 0.21 | 0.39 | |
was stocks | 0.32 | 0.07 | |
0.54 | 0.46 | bullish | |
SPY | to cash | to stocks | SPDR SP500 |
was cash | 0.21 | 0.29 | |
was stocks | 0.46 | 0.04 | |
0.68 | 0.32 | bearish | |
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 0.21 | 0.32 | |
was stocks | 0.32 | 0.14 | |
0.54 | 0.46 | bearish | |
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 0.14 | 0.39 | |
was stocks | 0.46 | 0.00 | |
0.61 | 0.39 | bullish | |
UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 0.25 | 0.32 | |
was stocks | 0.32 | 0.11 | |
0.57 | 0.43 | bearish | |
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 0.21 | 0.46 | |
was stocks | 0.25 | 0.07 | |
0.46 | 0.54 | bearish |
No comments:
Post a Comment