OEF | to cash | to stocks | iShares SP100 Index |
was cash | 3.88% | 3.33% | |
was stocks | 7.79% | 85.00% | |
11.67% | 88.33% | bullish | |
QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 9.19% | 3.23% | |
was stocks | 19.03% | 68.56% | |
28.22% | 71.78% | bullish | |
TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 3.45% | 0.00% | |
was stocks | 22.69% | 73.86% | |
26.14% | 73.86% | bullish | |
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 58.74% | 27.46% | |
was stocks | 0.00% | 13.80% | |
58.74% | 41.26% | bullish | |
QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 9.36% | 0.00% | |
was stocks | 15.79% | 74.85% | |
25.15% | 74.85% | bullish | |
QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 65.75% | 20.51% | |
was stocks | 3.25% | 10.50% | |
68.99% | 31.01% | bullish | |
SPY | to cash | to stocks | SPDR SP500 |
was cash | 16.52% | 0.00% | |
was stocks | 7.16% | 76.32% | |
23.68% | 76.32% | bullish | |
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 6.77% | 0.00% | |
was stocks | 12.22% | 81.02% | |
18.98% | 81.02% | bullish | |
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 70.00% | 7.09% | |
was stocks | 4.45% | 18.47% | |
74.44% | 25.56% | bullish | |
UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 12.04% | 0.00% | |
was stocks | 15.01% | 72.96% | |
27.05% | 72.96% | bullish | |
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 58.11% | 12.38% | |
was stocks | 4.04% | 25.48% | |
62.15% | 37.85% | bullish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Friday, October 19, 2018
Models for SP100&500 ETFs Backing Off Of Their Bullishness But Still Bullish
Subscribe to:
Post Comments (Atom)
Joe, thought you might be interested but there is a pattern developing that often appears as a precursor to a short-term rebound/then a drop. If it continues to print the rest of the pattern, there is a real possibility that the next high at or above the current range will produce a top. I will update you if it continues on this path...Ray
ReplyDeleteJoe, looks like that's what happened (ST top referred to previous post). Seeing a potential capitulation bottom pattern today. Let's see where it takes us. Thanks for the updates..Ray
ReplyDeleteJoe. looks very much like a top on the bear flag on the S&P on 10/17. The pattern there shows a flat DJIA over a few days then the S&P moves up to join it. Along with other patterns I use, that is definitely a 'tell'. (If you look at the top formed between 9/21 and 10/3, you will see a bigger version of the same scenario except with a flat S&P then the DJIA moves up to join it on 10/3). Therefore, I will be watching for a bounce to somewhere under the 10/17 target prior to a downward continuation...Ray
ReplyDeleteJoe, a third example of this kind of top can be seen between 5/14/18 and 5/21/18 where the S&P was flat and the DJIA moved up to join it - then began the ST decline on that particular pattern. As I said, this is one criteria in a total of 3 that I look at to indicate a top. The degree of the top requires other market data to be considered...Ray
DeleteI think a lot of the current market is about traders preparing for the mid-term elections. While patterns are very important, sentiment and politics are currently in play.
Delete