Buy Next Day At |
Sell Indicator Date |
Selling $ Next Day |
% gain | Notes: Buy Next Day when Avg > .66 Sell Next Day When Avg < -.66 No buy when monthly avg < 10.5K |
|||
03/01/18 | |||||||
DGAZ | 28.15 | ||||||
SPXL | 44.06 | 03/20/18 | 45.04 | 2.22% | |||
AMJ | 25.86 | 03/05/18 | 25.97 | 0.43% | |||
XRT | 45.31 | 03/05/18 | 46.17 | 1.90% | |||
03/02/18 | |||||||
JNUG | 13.42 | 03/05/18 | 14.16 | 5.51% | |||
GDXJ | 31.81 | 03/05/18 | 32.40 | 1.85% | |||
FXI | 47.27 | 03/22/18 | 45.97 | -2.75% | |||
USLV | 10.78 | ||||||
03/05/18 | n.a. | ||||||
03/06/18 | |||||||
DWT | 12.41 | 03/07/18 | 13.03 | 5.00% | |||
SPXS | 27.41 | ||||||
03/07/18 | |||||||
NUGT | 23.41 | ||||||
XME | 36.91 | ||||||
EWY | 74.05 | ||||||
ITB | 39.50 | ||||||
VXX | 41.50 | ||||||
GDX | 21.65 | ||||||
USO | 12.15 | 03/23/18 | 13.28 | 9.30% | |||
SLV | 15.55 | 03/13/18 | 15.61 | 0.39% | |||
TBT | 38.30 | 03/08/18 | 38.80 | 1.31% | |||
DXJ | 55.95 | ||||||
03/08/18 | |||||||
RSX | 23.48 | 03/14/18 | 22.54 | -4.00% | |||
03/09/18 | n.a. | ||||||
03/12/18 | |||||||
akready purchased | |||||||
03/13/18 | |||||||
EWT | 38.50 | 03/21/18 | 37.81 | -1.79% | |||
03/14/18 | n.a. | ||||||
03/15/18 | n.a. | ||||||
03/16/18 | |||||||
IEMG | 58.70 | ||||||
03/19/18 | n.a. | ||||||
03/20/18 | n.a. | ||||||
03/21/18 | |||||||
XOP | 34.74 | ||||||
03/22/18 | |||||||
UCO | 28.30 | ||||||
XBI | 89.09 | ||||||
03/26/18 | |||||||
TVIX | 10.46 | ||||||
03/27/18 | |||||||
LABU | 77.54 | ||||||
03/28/18 | n.a. | ||||||
03/28/18 | n.a. |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Monday, April 2, 2018
March Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment