A lot of sell signals for market general ETFs and buys for their evil twin brothers the inverse ETFs.
| Buy | Sell |
| faz | aapl |
| psq | ewc |
| qid | fas |
| rew | ivv |
| sds | iwd |
| sh | oef |
| sij | qld |
| spxs | qqq |
| spxu | spuu |
| sqqq | spxl |
| tecs | spy |
| sso | |
| tqqq | |
| upro | |
| uxi | |
| uyg | |
| voo | |
| vti | |
| xli |
Maybe that wasn't a bug in my WEAVE program, as reported earlier this week.
| Monte Carlo | Qlearning | ||||||
| OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
| was cash: | 32.8% | 8.3% | was cash: | 0% | 0% | ||
| was stocks: | 8% | 50.9% | was stocks: | 49.8% | 50.2% | ||
| 40.8% | 59.2% | bullish | 49.8% | 50.2% | bullish | ||
| QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
| was cash: | 24.3% | 17.4% | was cash: | 0% | 0% | ||
| was stocks: | 8.6% | 49.7% | was stocks: | 35.5% | 64.5% | ||
| 32.8% | 67.2% | bullish | 35.5% | 64.5% | bullish | ||
| TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
| was cash: | 22.3% | 9.6% | was cash: | 0% | 0% | ||
| was stocks: | 24.5% | 43.7% | was stocks: | 56% | 44% | ||
| 46.7% | 53.3% | bullish | 56% | 44% | bearish | ||
| SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
| was cash: | 51% | 26.3% | was cash: | 42.7% | 48.2% | ||
| was stocks: | 0% | 22.7% | was stocks: | 0% | 9.1% | ||
| 51% | 49% | bullish | 42.7% | 57.3% | bearish | ||
| QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
| was cash: | 23.2% | 9.1% | was cash: | 0% | 0% | ||
| was stocks: | 24.3% | 43.5% | was stocks: | 50.2% | 49.8% | ||
| 47.4% | 52.6% | bullish | 50.2% | 49.8% | bearish | ||
| QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
| was cash: | 25.9% | 35.5% | was cash: | 50.1% | 41.4% | ||
| was stocks: | 14.8% | 23.9% | was stocks: | 0% | 8.5% | ||
| 40.6% | 59.4% | bearish | 50.1% | 49.9% | bullish | ||
| SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
| was cash: | 24% | 0% | was cash: | 0% | 7.9% | ||
| was stocks: | 8.5% | 67.5% | was stocks: | 42.1% | 50% | ||
| 32.5% | 67.5% | bullish | 42.1% | 57.9% | bullish | ||
| SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
| was cash: | 30.5% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 8.5% | 61% | was stocks: | 41.7% | 58.3% | ||
| 39% | 61% | bullish | 41.7% | 58.3% | bullish | ||
| SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
| was cash: | 60.8% | 9.3% | was cash: | 49.3% | 42% | ||
| was stocks: | 7.9% | 22.1% | was stocks: | 0% | 8.8% | ||
| 68.6% | 31.4% | bullish | 49.3% | 50.7% | bearish | ||
| UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
| was cash: | 29.8% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 8.2% | 62% | was stocks: | 40% | 60% | ||
| 38% | 62% | bullish | 40% | 60% | bullish | ||
| SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
| was cash: | 54.5% | 9.1% | was cash: | 56.6% | 34.7% | ||
| was stocks: | 7.9% | 28.5% | was stocks: | 0% | 8.7% | ||
| 62.4% | 37.6% | bullish | 56.6% | 43.4% | bullish | ||
| Monte Carlo | Qlearning | ||||||
| OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
| was cash: | 32.8% | 8.3% | was cash: | 0% | 0% | ||
| was stocks: | 8% | 50.9% | was stocks: | 49.8% | 50.2% | ||
| 40.8% | 59.2% | bullish | 49.8% | 50.2% | bullish | ||
| QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
| was cash: | 24.3% | 17.4% | was cash: | 0% | 0% | ||
| was stocks: | 8.6% | 49.7% | was stocks: | 35.5% | 64.5% | ||
| 32.8% | 67.2% | bullish | 35.5% | 64.5% | bullish | ||
| TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
| was cash: | 22.3% | 9.6% | was cash: | 0% | 0% | ||
| was stocks: | 24.5% | 43.7% | was stocks: | 56% | 44% | ||
| 46.7% | 53.3% | bullish | 56% | 44% | bearish | ||
| SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
| was cash: | 51% | 26.3% | was cash: | 42.7% | 48.2% | ||
| was stocks: | 0% | 22.7% | was stocks: | 0% | 9.1% | ||
| 51% | 49% | bullish | 42.7% | 57.3% | bearish | ||
| QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
| was cash: | 23.2% | 9.1% | was cash: | 0% | 0% | ||
| was stocks: | 24.3% | 43.5% | was stocks: | 50.2% | 49.8% | ||
| 47.4% | 52.6% | bullish | 50.2% | 49.8% | bearish | ||
| QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
| was cash: | 25.9% | 35.5% | was cash: | 50.1% | 41.4% | ||
| was stocks: | 14.8% | 23.9% | was stocks: | 0% | 8.5% | ||
| 40.6% | 59.4% | bearish | 50.1% | 49.9% | bullish | ||
| SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
| was cash: | 24% | 0% | was cash: | 0% | 7.9% | ||
| was stocks: | 8.5% | 67.5% | was stocks: | 42.1% | 50% | ||
| 32.5% | 67.5% | bullish | 42.1% | 57.9% | bullish | ||
| SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
| was cash: | 30.5% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 8.5% | 61% | was stocks: | 41.7% | 58.3% | ||
| 39% | 61% | bullish | 41.7% | 58.3% | bullish | ||
| SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
| was cash: | 60.8% | 9.3% | was cash: | 49.3% | 42% | ||
| was stocks: | 7.9% | 22.1% | was stocks: | 0% | 8.8% | ||
| 68.6% | 31.4% | bullish | 49.3% | 50.7% | bearish | ||
| UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
| was cash: | 29.8% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 8.2% | 62% | was stocks: | 40% | 60% | ||
| 38% | 62% | bullish | 40% | 60% | bullish | ||
| SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
| was cash: | 54.5% | 9.1% | was cash: | 56.6% | 34.7% | ||
| was stocks: | 7.9% | 28.5% | was stocks: | 0% | 8.7% | ||
| 62.4% | 37.6% | bullish | 56.6% | 43.4% | bullish | ||
No comments:
Post a Comment