Monte Carlo | QLearning | ||||||
OEF | to cash | to stocks | iShares SP100 Index | OEF | to cash | to stocks | iShares SP100 Index |
was cash | 58.16% | 17.05% | was cash | 0.00% | 0.00% | ||
was stocks | 0.00% | 24.80% | was stocks | 7.13% | 92.87% | ||
58.16% | 41.84% | bearish | 7.13% | 92.87% | bullish | ||
QQQ | to cash | to stocks | Invesco QQQ Trust | QQQ | to cash | to stocks | Invesco QQQ Trust |
was cash | 40.54% | 43.59% | was cash | 0.00% | 0.00% | ||
was stocks | 0.00% | 15.87% | was stocks | 0.00% | 100.00% | ||
40.54% | 59.46% | bullish | 0.00% | 100.00% | bullish | ||
TQQQ | to cash | to stocks | ProShares UltraPro QQQ | TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
was cash | 64.00% | 26.24% | was cash | 0.00% | 0.00% | ||
was stocks | 0.00% | 9.76% | was stocks | 0.00% | 100.00% | ||
64.00% | 36.00% | bearish | 0.00% | 100.00% | bullish | ||
SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ | SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
was cash | 11.17% | 0.00% | was cash | 92.70% | 7.30% | ||
was stocks | 20.59% | 68.24% | was stocks | 0.00% | 0.00% | ||
31.76% | 68.24% | bearish | 92.70% | 7.30% | bullish | ||
QLD | to cash | to stocks | ProShares Ultra QQQ | QLD | to cash | to stocks | ProShares Ultra QQQ |
was cash | 54.16% | 28.13% | was cash | 0.00% | 0.00% | ||
was stocks | 0.00% | 17.70% | was stocks | 6.69% | 93.31% | ||
54.16% | 45.84% | bearish | 6.69% | 93.31% | bullish | ||
QID | to cash | to stocks | ProShares UltraShort QQQ | QID | to cash | to stocks | ProShares UltraShort QQQ |
was cash | 8.21% | 0.00% | was cash | 100.00% | 0.00% | ||
was stocks | 37.31% | 54.48% | was stocks | 0.00% | 0.00% | ||
45.52% | 54.48% | bearish | 100.00% | 0.00% | bullish | ||
SPY | to cash | to stocks | SPDR SP500 | SPY | to cash | to stocks | SPDR SP500 |
was cash | 31.78% | 17.30% | was cash | 0.00% | 0.00% | ||
was stocks | 0.00% | 50.92% | was stocks | 7.23% | 92.77% | ||
31.78% | 68.22% | bullish | 7.23% | 92.77% | bullish | ||
SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares | SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
was cash | 29.63% | 27.34% | was cash | 0.00% | 0.00% | ||
was stocks | 0.00% | 43.03% | was stocks | 0.00% | 100.00% | ||
29.63% | 70.37% | bullish | 0.00% | 100.00% | bullish | ||
SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares | SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
was cash | 43.55% | 0.00% | was cash | 100.00% | 0.00% | ||
was stocks | 29.37% | 27.09% | was stocks | 0.00% | 0.00% | ||
72.91% | 27.09% | bullish | 100.00% | 0.00% | bullish | ||
UPRO | to cash | to stocks | ProShares UltraPro SP500 | UPRO | to cash | to stocks | ProShares UltraPro SP500 |
was cash | 30.68% | 26.73% | was cash | 0.00% | 0.00% | ||
was stocks | 0.00% | 42.59% | was stocks | 0.00% | 100.00% | ||
30.68% | 69.32% | bullish | 0.00% | 100.00% | bullish | ||
SPXU | to cash | to stocks | ProShares UltraPro Short SP500 | SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
was cash | 41.45% | 0.00% | was cash | 100.00% | 0.00% | ||
was stocks | 30.31% | 28.24% | was stocks | 0.00% | 0.00% | ||
71.76% | 28.24% | bullish | 100.00% | 0.00% | bullish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Wednesday, February 6, 2019
Extremely Bullish for the SP100 & 500 ETFs.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment