| OEF | to cash | to stocks | iShares SP100 Index |
| was cash | 32.14% | 35.71% | |
| was stocks | 25.00% | 7.14% | |
| 57.14% | 42.86% | bearish | |
| QQQ | to cash | to stocks | Invesco QQQ Trust |
| was cash | 28.57% | 32.14% | |
| was stocks | 28.57% | 10.71% | |
| 57.14% | 42.86% | bearish | |
| TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
| was cash | 32.14% | 28.57% | |
| was stocks | 21.43% | 17.86% | |
| 53.57% | 46.43% | bearish | |
| SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
| was cash | 25.00% | 42.86% | |
| was stocks | 25.00% | 7.14% | |
| 50.00% | 50.00% | toss up | |
| QLD | to cash | to stocks | ProShares Ultra QQQ |
| was cash | 35.71% | 28.57% | |
| was stocks | 28.57% | 7.14% | |
| 64.29% | 35.71% | bearish | |
| QID | to cash | to stocks | ProShares UltraShort QQQ |
| was cash | 17.86% | 35.71% | |
| was stocks | 35.71% | 10.71% | |
| 53.57% | 46.43% | bullish | |
| SPY | to cash | to stocks | SPDR SP500 |
| was cash | 21.43% | 35.71% | |
| was stocks | 28.57% | 14.29% | |
| 50.00% | 50.00% | toss up | |
| SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
| was cash | 21.43% | 32.14% | |
| was stocks | 32.14% | 14.29% | |
| 53.57% | 46.43% | bearish | |
| SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
| was cash | 14.29% | 25.00% | |
| was stocks | 50.00% | 10.71% | |
| 64.29% | 35.71% | bullish | |
| UPRO | to cash | to stocks | ProShares UltraPro SP500 |
| was cash | 28.57% | 21.43% | |
| was stocks | 32.14% | 17.86% | |
| 60.71% | 39.29% | bearish | |
| SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
| was cash | 21.43% | 25.00% | |
| was stocks | 46.43% | 7.14% | |
| 67.86% | 32.14% | bullish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Saturday, November 10, 2018
Still Bearish But SP500 Related Showing Some Bullishness
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment