Based on MACD and RSI the following calls where were generated after Friday's close. A majority of the sells were made for inverse ETFs. While the opposite is true. Therefore I'll assume a bottom is in.
MACD parameters: 12 day fast period, 26 day slow, 9 day signal
RSI parameters: 10 day period
| bdcl | buy |
| bib | buy |
| dvhl | buy |
| efo | buy |
| ewh | buy |
| ibb | buy |
| labu | buy |
| ltl | buy |
| spuu | buy |
| ubio | buy |
| dpk | sell |
| efu | sell |
| epv | sell |
| finz | sell |
| midz | sell |
| mzz | sell |
| rwm | sell |
| scc | sell |
| sdd | sell |
| sij | sell |
| smdd | sell |
| smn | sell |
| soxs | sell |
| srty | sell |
| ssg | sell |
| twm | sell |
| tza | sell |
MACD parameters: 12 day fast period, 26 day slow, 9 day signal
RSI parameters: 10 day period
No comments:
Post a Comment