The only change over the week is that the models get more bullish by the day. Whilst the market, well you know...
| OEF | to cash | to stocks | iShares SP100 Index |
| was cash | 3.29% | 3.66% | |
| was stocks | 3.88% | 89.16% | |
| 7.18% | 92.82% | bullish | |
| QQQ | to cash | to stocks | Invesco QQQ Trust |
| was cash | 8.99% | 17.61% | |
| was stocks | 3.31% | 70.09% | |
| 12.29% | 87.71% | bullish | |
| TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
| was cash | 3.27% | 14.01% | |
| was stocks | 0.00% | 82.73% | |
| 3.27% | 96.73% | bullish | |
| SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
| was cash | 59.99% | 0.00% | |
| was stocks | 26.63% | 13.38% | |
| 86.62% | 13.38% | bullish | |
| QLD | to cash | to stocks | ProShares Ultra QQQ |
| was cash | 4.51% | 23.90% | |
| was stocks | 4.79% | 66.80% | |
| 9.30% | 90.70% | bullish | |
| QID | to cash | to stocks | ProShares UltraShort QQQ |
| was cash | 62.10% | 0.00% | |
| was stocks | 24.51% | 13.39% | |
| 86.61% | 13.39% | bullish | |
| SPY | to cash | to stocks | SPDR SP500 |
| was cash | 12.40% | 6.95% | |
| was stocks | 4.00% | 76.66% | |
| 16.40% | 83.60% | bullish | |
| SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
| was cash | 6.51% | 3.26% | |
| was stocks | 0.00% | 90.23% | |
| 6.51% | 93.49% | bullish | |
| SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
| was cash | 66.91% | 13.46% | |
| was stocks | 10.34% | 9.29% | |
| 77.25% | 22.75% | bullish | |
| UPRO | to cash | to stocks | ProShares UltraPro SP500 |
| was cash | 11.58% | 0.00% | |
| was stocks | 0.00% | 88.42% | |
| 11.58% | 88.42% | bullish | |
| SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
| was cash | 65.35% | 8.24% | |
| was stocks | 5.67% | 20.74% | |
| 71.02% | 28.98% | bullish |
No comments:
Post a Comment