| OEF | to cash | to stocks | iShares SP100 Index |
| was cash | 31.77% | 0.00% | |
| was stocks | 21.96% | 46.27% | |
| 53.73% | 46.27% | bearish | |
| QQQ | to cash | to stocks | Invesco QQQ Trust |
| was cash | 13.84% | 21.23% | |
| was stocks | 10.51% | 54.42% | |
| 24.35% | 75.65% | bullish | |
| TQQQ | to cash | to stocks | ProShares UltraPro QQQ |
| was cash | 14.52% | 35.23% | |
| was stocks | 6.34% | 43.90% | |
| 20.86% | 79.14% | bullish | |
| SQQQ | to cash | to stocks | ProShares UltraPro Short QQQ |
| was cash | 49.11% | 4.27% | |
| was stocks | 28.93% | 17.69% | |
| 78.04% | 21.96% | bullish | |
| QLD | to cash | to stocks | ProShares Ultra QQQ |
| was cash | 5.08% | 39.23% | |
| was stocks | 10.82% | 44.87% | |
| 15.90% | 84.10% | bullish | |
| QID | to cash | to stocks | ProShares UltraShort QQQ |
| was cash | 56.61% | 6.97% | |
| was stocks | 26.15% | 10.28% | |
| 82.76% | 17.25% | bullish | |
| SPY | to cash | to stocks | SPDR SP500 |
| was cash | 39.08% | 3.61% | |
| was stocks | 7.21% | 50.11% | |
| 46.29% | 53.71% | bullish | |
| SPXL | to cash | to stocks | Direxion Daily SP500 Bull 3X Shares |
| was cash | 39.91% | 4.40% | |
| was stocks | 10.53% | 45.15% | |
| 50.45% | 49.55% | bearish | |
| SPXS | to cash | to stocks | Direxion Daily SP500 Bear 3X Shares |
| was cash | 27.02% | 15.81% | |
| was stocks | 4.71% | 52.46% | |
| 31.73% | 68.27% | bearish | |
| UPRO | to cash | to stocks | ProShares UltraPro SP500 |
| was cash | 38.65% | 4.36% | |
| was stocks | 10.58% | 46.40% | |
| 49.23% | 50.77% | bullish | |
| SPXU | to cash | to stocks | ProShares UltraPro Short SP500 |
| was cash | 47.68% | 10.76% | |
| was stocks | 2.61% | 38.95% | |
| 50.29% | 49.71% | bullish |
Using machine learning models, such as QLearning, and over a dozen technical analysis functions (moving averages, MACD, RSI, etc.) I am trying to pick the 5 day trend for several ETFs that follow the SP100 and SP500 indexes.
Friday, September 21, 2018
Most Calls For SP100 and 500 ETFs Are Bullish
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment