Thursday, May 17, 2018

Here Are Some ETF Picks from My Memory Chain Model

This model only looks out 3 to 5 days.

Symbol Boll Band BBStrength Slope SlStrength UltOsc UOStrength Wtd Avg Basic Avg Mnthly Avg
EDZ cash 0.99 BUY 1.91 BUY 2.4 1.767 0.667 10879.19
XPP cash 0.98 BUY 1.44 BUY 1.65 1.358 0.667 10675.57
VNQ BUY 1.43 BUY 1.12 hold 1.18 1.242 0.667 10089.85
SCO BUY 1.22 cash 0.81 BUY 1.22 1.083 0.667 10271.62
UJB SELL 2.56 cash 1 SELL 0 1.186 -0.667 10034.81
TYD SELL 1 cash 0.99 SELL 1 0.997 -0.667 9944.11
URE SELL 0.92 SELL 0.93 hold 1.1 0.982 -0.667 10077.71
GASX cash 0.94 SELL 1.1 SELL 0.85 0.964 -0.667 11140.57
SRS SELL 0.7 SELL 0.91 cash 1.29 0.964 -0.667 10361.09
IWM SELL 0.96 cash 1.04 SELL 0.89 0.963 -0.667 10124.84
YINN SELL 0.85 cash 1 SELL 0.96 0.935 -0.667 11207.34
ITB hold 1.03 SELL 0.94 SELL 0.83 0.934 -0.667 10246.16
EWY SELL 0.76 hold 1.04 SELL 1 0.933 -0.667 10299.1
IEMG SELL 0.83 cash 1.15 SELL 0.72 0.902 -0.667 10339.35
TLT SELL 1 hold 1.03 SELL 0.61 0.882 -0.667 10036.5
VWO SELL 0.94 cash 0.99 SELL 0.69 0.875 -0.667 10234.91
PST hold 1.02 SELL 0.99 SELL 0.6 0.867 -0.667 10172.91
XLY SELL 0.7 hold 1.01 SELL 0.84 0.847 -0.667 10204.65
SIJ SELL 1 cash 0.86 SELL 0.56 0.809 -0.667 10349.53
TECS cash 1.1 SELL 0.93 SELL 0.39 0.807 -0.667 10648.71
EEM SELL 0.86 SELL 0.53 cash 0.96 0.786 -0.667 10310.44
SPLX hold 1.05 SELL 0.5 SELL 0.48 0.677 -0.667 10379.35
UBIO hold 1.02 SELL 0.58 SELL 0.3 0.634 -0.667 11315.62
TQQQ hold 1.03 SELL 0 SELL 0.83 0.621 -0.667 11063.99
HYG SELL 0.37 SELL 0.66 SELL 0.91 0.645 -1 9980.28

No comments:

Post a Comment