Top 10 L.ETF Changes for Monday.
And Key Indexes
| DWTI | 2.58% | |||||||||||||||
| dslv* | 1.94% | |||||||||||||||
| dgaz* | 1.37% | |||||||||||||||
| cure* | 1.33% | |||||||||||||||
| RETL | 1.28% | |||||||||||||||
| KOLD | 1.24% | |||||||||||||||
| bib* | 1.23% | |||||||||||||||
| DGLD | 1.11% | |||||||||||||||
| TECL | 1.08% | |||||||||||||||
| JDST | 0.96% |
And Key Indexes
|
|||||||||||||||||||||||||
No comments:
Post a Comment