The outlook for the end of next week.
ETF Type | My Call | Results |
Basic Materials | Sell | sell; sell; |
DJIA | Mixed Signal | sell; no change (up); |
Energy | Mixed Signal | no change (down); no change (down); buy; buy; |
Financials | Sell | sell; sell; sell; sell; |
QQQ | Buy | no change (up); no change (up); |
S&P 500 | Sell | sell; sell; sell; sell; |
Semiconductors | Buy | no change (up); no change (up); no change (up); no change (up); |
Small Cap | Buy | no change (up); no change (up); no change (up); no change (up); |
Technology | Buy | sell; no change (up); sell; no change (up); |
The outlook for Monday 2012/1/16.
ETF Type | My Call | Results |
Basic Materials | Buy | buy; buy; |
DJIA | Buy | buy; buy; |
Energy | Sell | no change (down); no change (down); no change (down); no change (down); |
Financials | mixed signals | no change (down); no change (down); buy; buy; |
QQQ | Sell | no change (down); no change (down); |
S&P 500 | Sell | no change (down); no change (down); no change (down); no change (down); |
Semiconductors | Buy | no change (down); no change (down); no change (down); no change (down);; |
Small Cap | Buy | buy; buy; buy; buy; |
Technology | Sell | no change (down); no change (down); no change (down); no change (down); |
No comments:
Post a Comment